Bacon, turkey, microwaved vs Carrots, raw
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Bacon, turkey, microwaved | Carrots, raw | Winner |
|---|---|---|---|
| Calories | 368 kcal | 41 kcal | |
| Total Fat | 25.9g | 0.2g | |
| Saturated Fat | 6.9g | 0.0g | |
| Cholesterol | 153mg | 0mg | |
| Sodium | 2020mg | 69mg | |
| Total Carbohydrates | 4.2g | 9.6g | |
| Dietary Fiber | 0g | 2.8g | |
| Sugars | 4.2g | 4.7g | |
| Protein | 29.5g | 0.9g |
Vitamin Comparison
| Vitamin | Bacon, turkey, microwaved | Carrots, raw |
|---|---|---|
| Vitamin A | 19mcg | 835mcg |
| Vitamin C | 0mg | 5.9mg |
| Vitamin D | 1.2mcg | 0mcg |
| Vitamin E | 0.1mg | 0.7mg |
| Vitamin K | 0mcg | 13.2mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.4mg | 0.1mg |
| Niacin (B3) | 8.1mg | 1.0mg |
| Vitamin B6 | 0.4mg | 0.1mg |
| Folate | 15mcg | 19mcg |
| Vitamin B12 | 1.9mcg | 0mcg |
Mineral Comparison
| Mineral | Bacon, turkey, microwaved | Carrots, raw |
|---|---|---|
| Calcium | 163mg | 33mg |
| Iron | 2.6mg | 0.3mg |
| Magnesium | 30mg | 12mg |
| Phosphorus | 416mg | 35mg |
| Potassium | 666mg | 320mg |
| Zinc | 4.7mg | 0.2mg |
| Selenium | 28.5mcg | 0.1mcg |
ملخص
Carrots, raw is lower in calories. Bacon, turkey, microwaved has more protein. Overall, Carrots, raw wins in 7 of 9 categories.
More comparisons with Bacon, turkey, microwaved
Bacon, turkey, microwaved
vs
Candies, NESTLE, BIT-O'-HONEY Candy Chews
Bacon, turkey, microwaved
vs
Candies, TOBLERONE, milk chocolate with honey and almond nougat
Bacon, turkey, microwaved
vs
Candies, honey-combed, with peanut butter
Bacon, turkey, microwaved
vs
Cereals ready-to-eat, MALT-O-MEAL, HONEY GRAHAM SQUARES
More comparisons with Carrots, raw
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.