Kielbasa, Polish, turkey and beef, smoked vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Kielbasa, Polish, turkey and beef, smoked | Rice, white, long-grain, regular, cooked, unenriched, with salt | Winner |
|---|---|---|---|
| Calories | 226 kcal | 130 kcal | |
| Total Fat | 17.6g | 0.3g | |
| Saturated Fat | 6.2g | 0.1g | |
| Cholesterol | 70mg | 0mg | |
| Sodium | 1200mg | 382mg | |
| Total Carbohydrates | 3.9g | 28.2g | |
| Dietary Fiber | 0g | 0.4g | |
| Sugars | 0g | 0.1g | |
| Protein | 13.1g | 2.7g |
Vitamin Comparison
| Vitamin | Kielbasa, Polish, turkey and beef, smoked | Rice, white, long-grain, regular, cooked, unenriched, with salt |
|---|---|---|
| Vitamin C | 14.8mg | 0mg |
| Vitamin E | 0mg | 0.0mg |
| Thiamin (B1) | 0mg | 0.0mg |
| Riboflavin (B2) | 0mg | 0.0mg |
| Niacin (B3) | 0mg | 0.4mg |
| Vitamin B6 | 0mg | 0.1mg |
| Folate | 0mcg | 3mcg |
Mineral Comparison
| Mineral | Kielbasa, Polish, turkey and beef, smoked | Rice, white, long-grain, regular, cooked, unenriched, with salt |
|---|---|---|
| Calcium | 0mg | 10mg |
| Iron | 1.2mg | 0.2mg |
| Magnesium | 0mg | 12mg |
| Phosphorus | 0mg | 43mg |
| Potassium | 0mg | 35mg |
| Zinc | 0mg | 0.5mg |
| Selenium | 0mcg | 7.5mcg |
ملخص
Rice, white, long-grain, regular, cooked, unenriched, with salt is lower in calories. Kielbasa, Polish, turkey and beef, smoked has more protein. Overall, Rice, white, long-grain, regular, cooked, unenriched, with salt wins in 7 of 9 categories.
More comparisons with Kielbasa, Polish, turkey and beef, smoked
More comparisons with Rice, white, long-grain, regular, cooked, unenriched, with salt
Nuts, almonds, oil roasted, with salt added
vs
Rice, white, long-grain, regular, cooked, unenriched, with salt
Nuts, almonds, oil roasted, with salt added, smoke flavor
vs
Rice, white, long-grain, regular, cooked, unenriched, with salt
Nuts, almonds, oil roasted, without salt added
vs
Rice, white, long-grain, regular, cooked, unenriched, with salt
Rice, white, long-grain, regular, cooked, enriched, with salt
vs
Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.