Pasta, dry, enriched vs Pork, fresh, loin, whole, separable lean and fat, cooked, broiled
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Pasta, dry, enriched | Pork, fresh, loin, whole, separable lean and fat, cooked, broiled | Winner |
|---|---|---|---|
| Calories | 371 kcal | 242 kcal | |
| Total Fat | 1.5g | 13.9g | |
| Saturated Fat | 0.3g | 5.2g | |
| Cholesterol | 0mg | 80mg | |
| Sodium | 6mg | 62mg | |
| Total Carbohydrates | 74.7g | 0g | |
| Dietary Fiber | 3.2g | 0g | |
| Sugars | 2.7g | 0g | |
| Protein | 13g | 27.3g |
Vitamin Comparison
| Vitamin | Pasta, dry, enriched | Pork, fresh, loin, whole, separable lean and fat, cooked, broiled |
|---|---|---|
| Vitamin A | 0mcg | 2mcg |
| Vitamin C | 0mg | 0.6mg |
| Vitamin D | 0mcg | 1.3mcg |
| Vitamin E | 0.1mg | 0.3mg |
| Vitamin K | 0.1mcg | 0mcg |
| Thiamin (B1) | 0.9mg | 0.9mg |
| Riboflavin (B2) | 0.4mg | 0.3mg |
| Niacin (B3) | 7.2mg | 5.0mg |
| Vitamin B6 | 0.1mg | 0.5mg |
| Folate | 391mcg | 5mcg |
| Vitamin B12 | 0mcg | 0.7mcg |
Mineral Comparison
| Mineral | Pasta, dry, enriched | Pork, fresh, loin, whole, separable lean and fat, cooked, broiled |
|---|---|---|
| Calcium | 21mg | 19mg |
| Iron | 3.3mg | 0.9mg |
| Magnesium | 53mg | 28mg |
| Phosphorus | 189mg | 246mg |
| Potassium | 223mg | 423mg |
| Zinc | 1.4mg | 2.4mg |
| Selenium | 63.2mcg | 45.3mcg |
ملخص
Pork, fresh, loin, whole, separable lean and fat, cooked, broiled is lower in calories. Pork, fresh, loin, whole, separable lean and fat, cooked, broiled has more protein. Overall, Pasta, dry, enriched wins in 6 of 9 categories.
More comparisons with Pasta, dry, enriched
More comparisons with Pork, fresh, loin, whole, separable lean and fat, cooked, broiled
Milk, whole, 3.25% milkfat, with added vitamin D
vs
Pork, fresh, loin, whole, separable lean and fat, cooked, broiled
Milk, whole, 3.25% milkfat, without added vitamin A and vitamin D
vs
Pork, fresh, loin, whole, separable lean and fat, cooked, broiled
New Zealand spinach, raw
vs
Pork, fresh, loin, whole, separable lean and fat, cooked, broiled
Oranges, raw, navels (Includes foods for USDA's Food Distribution Program)
vs
Pork, fresh, loin, whole, separable lean and fat, cooked, broiled
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.