Avocados, raw, all commercial varieties vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Avocados, raw, all commercial varieties | Rice, white, long-grain, regular, cooked, unenriched, with salt | Winner |
|---|---|---|---|
| Calories | 160 kcal | 130 kcal | |
| Total Fat | 14.7g | 0.3g | |
| Saturated Fat | 2.1g | 0.1g | |
| Cholesterol | 0mg | 0mg | = |
| Sodium | 7mg | 382mg | |
| Total Carbohydrates | 8.5g | 28.2g | |
| Dietary Fiber | 6.7g | 0.4g | |
| Sugars | 0.7g | 0.1g | |
| Protein | 2g | 2.7g |
Vitamin Comparison
| Vitamin | Avocados, raw, all commercial varieties | Rice, white, long-grain, regular, cooked, unenriched, with salt |
|---|---|---|
| Vitamin A | 7mcg | 0mcg |
| Vitamin C | 10mg | 0mg |
| Vitamin E | 2.1mg | 0.0mg |
| Vitamin K | 21mcg | 0mcg |
| Thiamin (B1) | 0.1mg | 0.0mg |
| Riboflavin (B2) | 0.1mg | 0.0mg |
| Niacin (B3) | 1.7mg | 0.4mg |
| Vitamin B6 | 0.3mg | 0.1mg |
| Folate | 81mcg | 3mcg |
Mineral Comparison
| Mineral | Avocados, raw, all commercial varieties | Rice, white, long-grain, regular, cooked, unenriched, with salt |
|---|---|---|
| Calcium | 12mg | 10mg |
| Iron | 0.6mg | 0.2mg |
| Magnesium | 29mg | 12mg |
| Phosphorus | 52mg | 43mg |
| Potassium | 485mg | 35mg |
| Zinc | 0.6mg | 0.5mg |
| Selenium | 0.4mcg | 7.5mcg |
Summary
Rice, white, long-grain, regular, cooked, unenriched, with salt is lower in calories. Rice, white, long-grain, regular, cooked, unenriched, with salt has more protein. Overall, Rice, white, long-grain, regular, cooked, unenriched, with salt wins in 6 of 8 categories.
More comparisons with Avocados, raw, all commercial varieties
More comparisons with Rice, white, long-grain, regular, cooked, unenriched, with salt
Nuts, almonds, oil roasted, with salt added
vs
Rice, white, long-grain, regular, cooked, unenriched, with salt
Nuts, almonds, oil roasted, with salt added, smoke flavor
vs
Rice, white, long-grain, regular, cooked, unenriched, with salt
Nuts, almonds, oil roasted, without salt added
vs
Rice, white, long-grain, regular, cooked, unenriched, with salt
Rice, white, long-grain, regular, cooked, enriched, with salt
vs
Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.