Babyfood, meat, turkey sticks, junior vs Beef, ground, 85% lean meat / 15% fat, raw (Includes foods for USDA's Food Distribution Program)
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Babyfood, meat, turkey sticks, junior | Beef, ground, 85% lean meat / 15% fat, raw (Includes foods for USDA's Food Distribution Program) | Winner |
|---|---|---|---|
| Calories | 188 kcal | 215 kcal | |
| Total Fat | 14.2g | 15g | |
| Saturated Fat | 4.1g | 5.7g | |
| Cholesterol | 65mg | 68mg | |
| Sodium | 295mg | 66mg | |
| Total Carbohydrates | 1.4g | 0g | |
| Dietary Fiber | 0.2g | 0g | |
| Sugars | 1.4g | 0g | |
| Protein | 13.7g | 18.6g |
Vitamin Comparison
| Vitamin | Babyfood, meat, turkey sticks, junior | Beef, ground, 85% lean meat / 15% fat, raw (Includes foods for USDA's Food Distribution Program) |
|---|---|---|
| Vitamin A | 6mcg | 4mcg |
| Vitamin C | 1.5mg | 0mg |
| Vitamin D | 0.4mcg | 0.1mcg |
| Vitamin E | 0.1mg | 0.2mg |
| Vitamin K | 0mcg | 1.3mcg |
| Thiamin (B1) | 0.0mg | 0.0mg |
| Riboflavin (B2) | 0.2mg | 0.2mg |
| Niacin (B3) | 1.9mg | 4.7mg |
| Vitamin B6 | 0.0mg | 0.3mg |
| Folate | 11mcg | 6mcg |
| Vitamin B12 | 1.3mcg | 2.2mcg |
Mineral Comparison
| Mineral | Babyfood, meat, turkey sticks, junior | Beef, ground, 85% lean meat / 15% fat, raw (Includes foods for USDA's Food Distribution Program) |
|---|---|---|
| Calcium | 83mg | 15mg |
| Iron | 0.9mg | 2.1mg |
| Magnesium | 10mg | 18mg |
| Phosphorus | 120mg | 171mg |
| Potassium | 120mg | 295mg |
| Zinc | 2.4mg | 4.5mg |
| Selenium | 13.5mcg | 15.8mcg |
Summary
Babyfood, meat, turkey sticks, junior is lower in calories. Beef, ground, 85% lean meat / 15% fat, raw (Includes foods for USDA's Food Distribution Program) has more protein. Overall, Babyfood, meat, turkey sticks, junior wins in 6 of 9 categories.
More comparisons with Babyfood, meat, turkey sticks, junior
More comparisons with Beef, ground, 85% lean meat / 15% fat, raw (Includes foods for USDA's Food Distribution Program)
Beef, ground, 85% lean meat / 15% fat, patty, cooked, broiled
vs
Beef, ground, 85% lean meat / 15% fat, raw (Includes foods for USDA's Food Distribution Program)
Beef, ground, 85% lean meat / 15% fat, patty, cooked, pan-broiled
vs
Beef, ground, 85% lean meat / 15% fat, raw (Includes foods for USDA's Food Distribution Program)
Beef, ground, 85% lean meat / 15% fat, raw (Includes foods for USDA's Food Distribution Program)
vs
Bread, white, commercially prepared (includes soft bread crumbs)
Beef, ground, 85% lean meat / 15% fat, raw (Includes foods for USDA's Food Distribution Program)
vs
Bread, white, commercially prepared, low sodium, no salt
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.