Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins vs Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) | Winner |
|---|---|---|---|
| Calories | 412 kcal | 421 kcal | |
| Total Fat | 10.4g | 22.7g | |
| Saturated Fat | 1.1g | 9.4g | |
| Cholesterol | 2mg | 30mg | |
| Sodium | 54mg | 316mg | |
| Total Carbohydrates | 74.7g | 47.9g | |
| Dietary Fiber | 9.4g | 2.1g | |
| Sugars | 24.6g | 22.8g | |
| Protein | 9.7g | 6.1g |
Vitamin Comparison
| Vitamin | Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) |
|---|---|---|
| Vitamin A | 0mcg | 5mcg |
| Vitamin C | 0.5mg | 1.2mg |
| Vitamin D | 0mcg | 0.1mcg |
| Vitamin E | 1.1mg | 1.4mg |
| Vitamin K | 6.5mcg | 11.5mcg |
| Thiamin (B1) | 0.4mg | 0.3mg |
| Riboflavin (B2) | 0.3mg | 0.2mg |
| Niacin (B3) | 2.1mg | 2.6mg |
| Vitamin B6 | 0.2mg | 0.0mg |
| Folate | 33mcg | 155mcg |
| Vitamin B12 | 0.1mcg | 0.1mcg |
Mineral Comparison
| Mineral | Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) |
|---|---|---|
| Calcium | 101mg | 101mg |
| Iron | 2.7mg | 2.4mg |
| Magnesium | 110mg | 17mg |
| Phosphorus | 357mg | 117mg |
| Potassium | 501mg | 102mg |
| Zinc | 2.6mg | 0.6mg |
| Selenium | 13.8mcg | 15.7mcg |
ملخص
Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins is lower in calories. Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins has more protein. Overall, Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins wins in 8 of 9 categories.
More comparisons with Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins
More comparisons with Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.