Potatoes, flesh and skin, raw vs Soup, turkey vegetable, canned, prepared with equal volume water
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Potatoes, flesh and skin, raw | Soup, turkey vegetable, canned, prepared with equal volume water | Winner |
|---|---|---|---|
| Calories | 77 kcal | 30 kcal | |
| Total Fat | 0.1g | 1.3g | |
| Saturated Fat | 0.0g | 0.4g | |
| Cholesterol | 0mg | 1mg | |
| Sodium | 6mg | 376mg | |
| Total Carbohydrates | 17.5g | 3.6g | |
| Dietary Fiber | 2.1g | 0.2g | |
| Sugars | 0.8g | 0g | |
| Protein | 2.0g | 1.3g |
Vitamin Comparison
| Vitamin | Potatoes, flesh and skin, raw | Soup, turkey vegetable, canned, prepared with equal volume water |
|---|---|---|
| Vitamin A | 0mcg | 51mcg |
| Vitamin C | 19.7mg | 0mg |
| Vitamin E | 0.0mg | 0mg |
| Vitamin K | 2mcg | 0mcg |
| Thiamin (B1) | 0.1mg | 0.0mg |
| Riboflavin (B2) | 0.0mg | 0.0mg |
| Niacin (B3) | 1.1mg | 0.4mg |
| Vitamin B6 | 0.3mg | 0.0mg |
| Folate | 15mcg | 2mcg |
| Vitamin B12 | 0mcg | 0.1mcg |
Mineral Comparison
| Mineral | Potatoes, flesh and skin, raw | Soup, turkey vegetable, canned, prepared with equal volume water |
|---|---|---|
| Calcium | 12mg | 7mg |
| Iron | 0.8mg | 0.3mg |
| Magnesium | 23mg | 2mg |
| Phosphorus | 57mg | 17mg |
| Potassium | 425mg | 73mg |
| Zinc | 0.3mg | 0.2mg |
| Selenium | 0.4mcg | 0mcg |
ملخص
Soup, turkey vegetable, canned, prepared with equal volume water is lower in calories. Potatoes, flesh and skin, raw has more protein. Overall, Potatoes, flesh and skin, raw wins in 7 of 9 categories.
More comparisons with Potatoes, flesh and skin, raw
More comparisons with Soup, turkey vegetable, canned, prepared with equal volume water
Soup, turkey noodle, canned, prepared with equal volume water
vs
Soup, turkey vegetable, canned, prepared with equal volume water
Soup, turkey, chunky, canned, ready-to-serve
vs
Soup, turkey vegetable, canned, prepared with equal volume water
Soup, turkey vegetable, canned, prepared with equal volume water
vs
Turkey Pot Pie, frozen entree
Soup, turkey vegetable, canned, prepared with equal volume water
vs
Turkey and gravy, frozen
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.