Avocados, raw, all commercial varieties vs Babyfood, cereal, mixed, with honey, prepared with whole milk
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Avocados, raw, all commercial varieties | Babyfood, cereal, mixed, with honey, prepared with whole milk | Winner |
|---|---|---|---|
| Calories | 160 kcal | 115 kcal | |
| Total Fat | 14.7g | 3.6g | |
| Saturated Fat | 2.1g | 0g | |
| Cholesterol | 0mg | 0mg | = |
| Sodium | 7mg | 48mg | |
| Total Carbohydrates | 8.5g | 15.9g | |
| Dietary Fiber | 6.7g | 0g | |
| Sugars | 0.7g | 0g | |
| Protein | 2g | 5g |
Vitamin Comparison
| Vitamin | Avocados, raw, all commercial varieties | Babyfood, cereal, mixed, with honey, prepared with whole milk |
|---|---|---|
| Vitamin A | 7mcg | 0mcg |
| Vitamin C | 10mg | 0mg |
| Vitamin E | 2.1mg | 0mg |
| Vitamin K | 21mcg | 0mcg |
| Thiamin (B1) | 0.1mg | 0.4mg |
| Riboflavin (B2) | 0.1mg | 0.6mg |
| Niacin (B3) | 1.7mg | 6.3mg |
| Vitamin B6 | 0.3mg | 0.1mg |
| Folate | 81mcg | 11mcg |
| Vitamin B12 | 0mcg | 0.3mcg |
Mineral Comparison
| Mineral | Avocados, raw, all commercial varieties | Babyfood, cereal, mixed, with honey, prepared with whole milk |
|---|---|---|
| Calcium | 12mg | 294mg |
| Iron | 0.6mg | 11.3mg |
| Magnesium | 29mg | 28mg |
| Phosphorus | 52mg | 184mg |
| Potassium | 485mg | 171mg |
| Zinc | 0.6mg | 0.7mg |
| Selenium | 0.4mcg | 0mcg |
Zusammenfassung
Babyfood, cereal, mixed, with honey, prepared with whole milk is lower in calories. Babyfood, cereal, mixed, with honey, prepared with whole milk has more protein. Overall, Babyfood, cereal, mixed, with honey, prepared with whole milk wins in 6 of 8 categories.
More comparisons with Avocados, raw, all commercial varieties
More comparisons with Babyfood, cereal, mixed, with honey, prepared with whole milk
Babyfood, cereal, mixed, with honey, prepared with whole milk
vs
Fat, turkey
Babyfood, cereal, mixed, with honey, prepared with whole milk
vs
Fish, tuna, light, canned in water, drained solids (Includes foods for USDA's Food Distribution Program)
Babyfood, cereal, mixed, with honey, prepared with whole milk
vs
Fish, tuna, light, canned in water, without salt, drained solids
Babyfood, cereal, mixed, with honey, prepared with whole milk
vs
Formulated bar, MARS SNACKFOOD US, SNICKERS MARATHON Honey Nut Oat Bar
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.