Babyfood, dinner, turkey and rice, strained vs Bologna, chicken, turkey, pork
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Babyfood, dinner, turkey and rice, strained | Bologna, chicken, turkey, pork | Winner |
|---|---|---|---|
| Calories | 52 kcal | 298 kcal | |
| Total Fat | 1.2g | 26.2g | |
| Saturated Fat | 0.3g | 8.0g | |
| Cholesterol | 5mg | 80mg | |
| Sodium | 19mg | 922mg | |
| Total Carbohydrates | 7.9g | 5.7g | |
| Dietary Fiber | 0.9g | 0g | |
| Sugars | 1.7g | 0g | |
| Protein | 2.3g | 9.9g |
Vitamin Comparison
| Vitamin | Babyfood, dinner, turkey and rice, strained | Bologna, chicken, turkey, pork |
|---|---|---|
| Vitamin A | 81mcg | 13mcg |
| Vitamin C | 0.2mg | 19.7mg |
| Vitamin E | 0.1mg | 0.4mg |
| Vitamin K | 1.5mcg | 0mcg |
| Thiamin (B1) | 0.0mg | 0.0mg |
| Riboflavin (B2) | 0.0mg | 0.1mg |
| Niacin (B3) | 0.6mg | 3.3mg |
| Vitamin B6 | 0.1mg | 0.2mg |
| Folate | 4mcg | 9mcg |
| Vitamin B12 | 0.0mcg | 0.8mcg |
Mineral Comparison
| Mineral | Babyfood, dinner, turkey and rice, strained | Bologna, chicken, turkey, pork |
|---|---|---|
| Calcium | 18mg | 82mg |
| Iron | 0.3mg | 1.2mg |
| Magnesium | 8mg | 15mg |
| Phosphorus | 34mg | 185mg |
| Potassium | 91mg | 152mg |
| Zinc | 0.4mg | 1.3mg |
| Selenium | 3mcg | 0mcg |
Zusammenfassung
Babyfood, dinner, turkey and rice, strained is lower in calories. Bologna, chicken, turkey, pork has more protein. Overall, Babyfood, dinner, turkey and rice, strained wins in 7 of 9 categories.
More comparisons with Babyfood, dinner, turkey and rice, strained
Babyfood, dinner, turkey and rice, strained
vs
Bologna, pork and turkey, lite
Babyfood, dinner, turkey and rice, strained
vs
Bologna, pork, turkey and beef
Babyfood, dinner, turkey and rice, strained
vs
Bologna, turkey
Babyfood, dinner, turkey and rice, strained
vs
Bratwurst, pork, beef and turkey, lite, smoked
More comparisons with Bologna, chicken, turkey, pork
Bologna, chicken, turkey, pork
vs
Sausage, pork, turkey, and beef, reduced sodium
Bologna, chicken, turkey, pork
vs
Sausage, turkey and pork, fresh, bulk, patty or link, cooked
Bologna, chicken, turkey, pork
vs
Sausage, turkey, breakfast links, mild, raw
Bologna, chicken, turkey, pork
vs
Sausage, turkey, fresh, cooked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.