Egg, whole, raw, fresh vs Sausage, pork, turkey, and beef, reduced sodium
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Egg, whole, raw, fresh | Sausage, pork, turkey, and beef, reduced sodium | Winner |
|---|---|---|---|
| Calories | 143 kcal | 284 kcal | |
| Total Fat | 9.5g | 26.8g | |
| Saturated Fat | 3.1g | 10.7g | |
| Cholesterol | 372mg | 70mg | |
| Sodium | 142mg | 679mg | |
| Total Carbohydrates | 0.7g | 0.1g | |
| Dietary Fiber | 0g | 0.1g | |
| Sugars | 0.4g | 0.0g | |
| Protein | 12.6g | 10.7g |
Vitamin Comparison
| Vitamin | Egg, whole, raw, fresh | Sausage, pork, turkey, and beef, reduced sodium |
|---|---|---|
| Vitamin A | 160mcg | 6mcg |
| Vitamin C | 0mg | 0.8mg |
| Vitamin D | 2mcg | 0.1mcg |
| Vitamin E | 1.1mg | 0.2mg |
| Vitamin K | 0.3mcg | 1.7mcg |
| Thiamin (B1) | 0.0mg | 0.4mg |
| Riboflavin (B2) | 0.5mg | 0.4mg |
| Niacin (B3) | 0.1mg | 5.7mg |
| Vitamin B6 | 0.2mg | 0.3mg |
| Folate | 47mcg | 16mcg |
| Vitamin B12 | 0.9mcg | 1.7mcg |
Mineral Comparison
| Mineral | Egg, whole, raw, fresh | Sausage, pork, turkey, and beef, reduced sodium |
|---|---|---|
| Calcium | 56mg | 24mg |
| Iron | 1.8mg | 1.6mg |
| Magnesium | 12mg | 17mg |
| Phosphorus | 198mg | 147mg |
| Potassium | 138mg | 240mg |
| Zinc | 1.3mg | 4.0mg |
| Selenium | 30.7mcg | 18.4mcg |
Resumen
Egg, whole, raw, fresh is lower in calories. Egg, whole, raw, fresh has more protein. Overall, Egg, whole, raw, fresh wins in 6 of 9 categories.
More comparisons with Egg, whole, raw, fresh
Candies, nougat, with almonds
vs
Egg, whole, raw, fresh
Candies, sugar-coated almonds
vs
Egg, whole, raw, fresh
Cereals, oats, regular and quick, not fortified, dry
vs
Egg, whole, raw, fresh
Chicken, broilers or fryers, breast, skinless, boneless, meat only, with added solution, raw
vs
Egg, whole, raw, fresh
More comparisons with Sausage, pork, turkey, and beef, reduced sodium
Sausage, pork and turkey, pre-cooked
vs
Sausage, pork, turkey, and beef, reduced sodium
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey and pork, fresh, bulk, patty or link, cooked
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey, breakfast links, mild, raw
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey, fresh, cooked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.