Babyfood, meat, turkey, strained vs Melons, honeydew, raw
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Babyfood, meat, turkey, strained | Melons, honeydew, raw | Winner |
|---|---|---|---|
| Calories | 111 kcal | 36 kcal | |
| Total Fat | 6.2g | 0.1g | |
| Saturated Fat | 1.6g | 0.0g | |
| Cholesterol | 58mg | 0mg | |
| Sodium | 49mg | 18mg | |
| Total Carbohydrates | 1.4g | 9.1g | |
| Dietary Fiber | 0g | 0.8g | |
| Sugars | 0g | 8.1g | |
| Protein | 11.5g | 0.5g |
Vitamin Comparison
| Vitamin | Babyfood, meat, turkey, strained | Melons, honeydew, raw |
|---|---|---|
| Vitamin A | 0mcg | 3mcg |
| Vitamin C | 2.2mg | 18mg |
| Vitamin D | 0.8mcg | 0mcg |
| Vitamin E | 0.1mg | 0.0mg |
| Vitamin K | 0mcg | 2.9mcg |
| Thiamin (B1) | 0.0mg | 0.0mg |
| Riboflavin (B2) | 0.2mg | 0.0mg |
| Niacin (B3) | 2.6mg | 0.4mg |
| Vitamin B6 | 0.0mg | 0.1mg |
| Folate | 8mcg | 19mcg |
| Vitamin B12 | 1.1mcg | 0mcg |
Mineral Comparison
| Mineral | Babyfood, meat, turkey, strained | Melons, honeydew, raw |
|---|---|---|
| Calcium | 41mg | 6mg |
| Iron | 0.7mg | 0.2mg |
| Magnesium | 12mg | 10mg |
| Phosphorus | 117mg | 11mg |
| Potassium | 135mg | 228mg |
| Zinc | 1.8mg | 0.1mg |
| Selenium | 12mcg | 0.7mcg |
Résumé
Melons, honeydew, raw is lower in calories. Babyfood, meat, turkey, strained has more protein. Overall, Melons, honeydew, raw wins in 7 of 9 categories.
More comparisons with Babyfood, meat, turkey, strained
Babyfood, meat, turkey, strained
vs
Beverages, FUZE, orange mango, fortified with vitamins A, C, E, B6
Babyfood, meat, turkey, strained
vs
Beverages, V8 SPLASH Juice Drinks, Mango Peach
Babyfood, meat, turkey, strained
vs
Beverages, V8 SPLASH Smoothies, Peach Mango
Babyfood, meat, turkey, strained
vs
Beverages, V8 V-FUSION Juices, Peach Mango
More comparisons with Melons, honeydew, raw
Melons, honeydew, raw
vs
Oscar Mayer, Smokies Sausage Little Cheese (pork, turkey)
Melons, honeydew, raw
vs
Pastrami, turkey
Melons, honeydew, raw
vs
Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program)
Melons, honeydew, raw
vs
Peanut butter, smooth style, without salt
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.