Pork, fresh, loin, whole, separable lean and fat, cooked, broiled vs Sausage, turkey, fresh, cooked
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Pork, fresh, loin, whole, separable lean and fat, cooked, broiled | Sausage, turkey, fresh, cooked | Winner |
|---|---|---|---|
| Calories | 242 kcal | 196 kcal | |
| Total Fat | 13.9g | 10.4g | |
| Saturated Fat | 5.2g | 2.3g | |
| Cholesterol | 80mg | 92mg | |
| Sodium | 62mg | 665mg | |
| Total Carbohydrates | 0g | 0g | = |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0g | 0g | = |
| Protein | 27.3g | 23.9g |
Vitamin Comparison
| Vitamin | Pork, fresh, loin, whole, separable lean and fat, cooked, broiled | Sausage, turkey, fresh, cooked |
|---|---|---|
| Vitamin A | 2mcg | 13mcg |
| Vitamin C | 0.6mg | 0.7mg |
| Vitamin D | 1.3mcg | 0mcg |
| Vitamin E | 0.3mg | 0.2mg |
| Vitamin K | 0mcg | 1.5mcg |
| Thiamin (B1) | 0.9mg | 0.1mg |
| Riboflavin (B2) | 0.3mg | 0.3mg |
| Niacin (B3) | 5.0mg | 5.7mg |
| Vitamin B6 | 0.5mg | 0.3mg |
| Folate | 5mcg | 6mcg |
| Vitamin B12 | 0.7mcg | 1.2mcg |
Mineral Comparison
| Mineral | Pork, fresh, loin, whole, separable lean and fat, cooked, broiled | Sausage, turkey, fresh, cooked |
|---|---|---|
| Calcium | 19mg | 22mg |
| Iron | 0.9mg | 1.5mg |
| Magnesium | 28mg | 21mg |
| Phosphorus | 246mg | 202mg |
| Potassium | 423mg | 298mg |
| Zinc | 2.4mg | 3.9mg |
| Selenium | 45.3mcg | 0mcg |
Résumé
Sausage, turkey, fresh, cooked is lower in calories. Pork, fresh, loin, whole, separable lean and fat, cooked, broiled has more protein. Overall, both foods are closely matched.
More comparisons with Pork, fresh, loin, whole, separable lean and fat, cooked, broiled
Milk, whole, 3.25% milkfat, with added vitamin D
vs
Pork, fresh, loin, whole, separable lean and fat, cooked, broiled
Milk, whole, 3.25% milkfat, without added vitamin A and vitamin D
vs
Pork, fresh, loin, whole, separable lean and fat, cooked, broiled
New Zealand spinach, raw
vs
Pork, fresh, loin, whole, separable lean and fat, cooked, broiled
Oranges, raw, navels (Includes foods for USDA's Food Distribution Program)
vs
Pork, fresh, loin, whole, separable lean and fat, cooked, broiled
More comparisons with Sausage, turkey, fresh, cooked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.