Ham, honey, smoked, cooked vs Honey roll sausage, beef
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Ham, honey, smoked, cooked | Honey roll sausage, beef | Winner |
|---|---|---|---|
| Calories | 122 kcal | 182 kcal | |
| Total Fat | 2.4g | 10.5g | |
| Saturated Fat | 0.9g | 4.1g | |
| Cholesterol | 22mg | 50mg | |
| Sodium | 900mg | 1320mg | |
| Total Carbohydrates | 7.3g | 2.2g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0g | 0g | = |
| Protein | 17.9g | 18.6g |
Vitamin Comparison
| Vitamin | Ham, honey, smoked, cooked | Honey roll sausage, beef |
|---|---|---|
| Vitamin C | 0.6mg | 0mg |
| Vitamin D | 0mcg | 1mcg |
| Thiamin (B1) | 0.4mg | 0.1mg |
| Riboflavin (B2) | 0.1mg | 0.2mg |
| Niacin (B3) | 2.3mg | 4.2mg |
| Vitamin B6 | 0.2mg | 0.3mg |
| Folate | 2mcg | 4mcg |
| Vitamin B12 | 0.4mcg | 2.4mcg |
Mineral Comparison
| Mineral | Ham, honey, smoked, cooked | Honey roll sausage, beef |
|---|---|---|
| Calcium | 6mg | 9mg |
| Iron | 0.4mg | 2.2mg |
| Magnesium | 8mg | 16mg |
| Phosphorus | 384mg | 137mg |
| Potassium | 165mg | 291mg |
| Zinc | 0.9mg | 3.2mg |
| Selenium | 10.4mcg | 15.6mcg |
개요
Ham, honey, smoked, cooked is lower in calories. Honey roll sausage, beef has more protein. Overall, Ham, honey, smoked, cooked wins in 6 of 7 categories.
More comparisons with Ham, honey, smoked, cooked
Ham, honey, smoked, cooked
vs
Soup, turkey noodle, canned, prepared with equal volume water
Ham, honey, smoked, cooked
vs
Soup, turkey vegetable, canned, prepared with equal volume water
Ham, honey, smoked, cooked
vs
Soup, turkey, chunky, canned, ready-to-serve
Ham, honey, smoked, cooked
vs
Turkey Pot Pie, frozen entree
More comparisons with Honey roll sausage, beef
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.