Babyfood, dinner, turkey and rice, junior vs Frankfurter, beef, pork, and turkey, fat free
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Babyfood, dinner, turkey and rice, junior | Frankfurter, beef, pork, and turkey, fat free | Winner |
|---|---|---|---|
| Calories | 56 kcal | 109 kcal | |
| Total Fat | 0.9g | 1.6g | |
| Saturated Fat | 0.2g | 0.5g | |
| Cholesterol | 4mg | 41mg | |
| Sodium | 23mg | 880mg | |
| Total Carbohydrates | 9.6g | 11.2g | |
| Dietary Fiber | 1g | 0g | |
| Sugars | 1.2g | 0g | |
| Protein | 2.4g | 12.5g |
Vitamin Comparison
| Vitamin | Babyfood, dinner, turkey and rice, junior | Frankfurter, beef, pork, and turkey, fat free |
|---|---|---|
| Vitamin A | 94mcg | 0mcg |
| Vitamin C | 0.3mg | 24mg |
| Vitamin D | 0mcg | 0.1mcg |
| Vitamin E | 0.3mg | 0mg |
| Vitamin K | 3mcg | 1.8mcg |
| Thiamin (B1) | 0.0mg | 0.2mg |
| Riboflavin (B2) | 0.0mg | 0.2mg |
| Niacin (B3) | 0.7mg | 3.5mg |
| Vitamin B6 | 0.1mg | 0.2mg |
| Folate | 8mcg | 6mcg |
| Vitamin B12 | 0.0mcg | 1.1mcg |
Mineral Comparison
| Mineral | Babyfood, dinner, turkey and rice, junior | Frankfurter, beef, pork, and turkey, fat free |
|---|---|---|
| Calcium | 24mg | 54mg |
| Iron | 0.4mg | 1.8mg |
| Magnesium | 9mg | 14mg |
| Phosphorus | 37mg | 132mg |
| Potassium | 86mg | 220mg |
| Zinc | 0.5mg | 2.9mg |
| Selenium | 3.3mcg | 18.7mcg |
ملخص
Babyfood, dinner, turkey and rice, junior is lower in calories. Frankfurter, beef, pork, and turkey, fat free has more protein. Overall, Babyfood, dinner, turkey and rice, junior wins in 6 of 9 categories.
More comparisons with Babyfood, dinner, turkey and rice, junior
Babyfood, dinner, turkey and rice, junior
vs
Candies, NESTLE, BIT-O'-HONEY Candy Chews
Babyfood, dinner, turkey and rice, junior
vs
Candies, TOBLERONE, milk chocolate with honey and almond nougat
Babyfood, dinner, turkey and rice, junior
vs
Candies, honey-combed, with peanut butter
Babyfood, dinner, turkey and rice, junior
vs
Carrots, raw
More comparisons with Frankfurter, beef, pork, and turkey, fat free
Frankfurter, beef, pork, and turkey, fat free
vs
Honey
Frankfurter, beef, pork, and turkey, fat free
vs
Honey roll sausage, beef
Frankfurter, beef, pork, and turkey, fat free
vs
Hormel Pillow Pak Sliced Turkey Pepperoni
Frankfurter, beef, pork, and turkey, fat free
vs
Kielbasa, Polish, turkey and beef, smoked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.