Bologna, pork, turkey and beef vs Sausage, pork, turkey, and beef, reduced sodium
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Bologna, pork, turkey and beef | Sausage, pork, turkey, and beef, reduced sodium | Winner |
|---|---|---|---|
| Calories | 336 kcal | 284 kcal | |
| Total Fat | 29.2g | 26.8g | |
| Saturated Fat | 11.7g | 10.7g | |
| Cholesterol | 75mg | 70mg | |
| Sodium | 1060mg | 679mg | |
| Total Carbohydrates | 6.7g | 0.1g | |
| Dietary Fiber | 0g | 0.1g | |
| Sugars | 1.4g | 0.0g | |
| Protein | 11.6g | 10.7g |
Vitamin Comparison
| Vitamin | Bologna, pork, turkey and beef | Sausage, pork, turkey, and beef, reduced sodium |
|---|---|---|
| Vitamin A | 0mcg | 6mcg |
| Vitamin C | 11mg | 0.8mg |
| Vitamin D | 0mcg | 0.1mcg |
| Vitamin E | 0mg | 0.2mg |
| Vitamin K | 0mcg | 1.7mcg |
| Thiamin (B1) | 0.2mg | 0.4mg |
| Riboflavin (B2) | 0.1mg | 0.4mg |
| Niacin (B3) | 3.3mg | 5.7mg |
| Vitamin B6 | 0.4mg | 0.3mg |
| Folate | 4mcg | 16mcg |
| Vitamin B12 | 1.1mcg | 1.7mcg |
Mineral Comparison
| Mineral | Bologna, pork, turkey and beef | Sausage, pork, turkey, and beef, reduced sodium |
|---|---|---|
| Calcium | 31mg | 24mg |
| Iron | 1.2mg | 1.6mg |
| Magnesium | 14mg | 17mg |
| Phosphorus | 128mg | 147mg |
| Potassium | 222mg | 240mg |
| Zinc | 2.2mg | 4.0mg |
| Selenium | 12.4mcg | 18.4mcg |
ملخص
Sausage, pork, turkey, and beef, reduced sodium is lower in calories. Bologna, pork, turkey and beef has more protein. Overall, Sausage, pork, turkey, and beef, reduced sodium wins in 7 of 9 categories.
More comparisons with Bologna, pork, turkey and beef
Bologna, pork, turkey and beef
vs
Turkey, all classes, gizzard, cooked, simmered
Bologna, pork, turkey and beef
vs
Turkey, all classes, heart, cooked, simmered
Bologna, pork, turkey and beef
vs
Turkey, all classes, heart, raw
Bologna, pork, turkey and beef
vs
Turkey, all classes, leg, meat and skin, cooked, roasted
More comparisons with Sausage, pork, turkey, and beef, reduced sodium
Sausage, pork and turkey, pre-cooked
vs
Sausage, pork, turkey, and beef, reduced sodium
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey and pork, fresh, bulk, patty or link, cooked
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey, breakfast links, mild, raw
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey, fresh, cooked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.