Frankfurter, beef, pork, and turkey, fat free vs Pork, fresh, loin, whole, separable lean only, raw
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Frankfurter, beef, pork, and turkey, fat free | Pork, fresh, loin, whole, separable lean only, raw | Winner |
|---|---|---|---|
| Calories | 109 kcal | 143 kcal | |
| Total Fat | 1.6g | 5.7g | |
| Saturated Fat | 0.5g | 1.9g | |
| Cholesterol | 41mg | 59mg | |
| Sodium | 880mg | 52mg | |
| Total Carbohydrates | 11.2g | 0g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0g | 0g | = |
| Protein | 12.5g | 21.4g |
Vitamin Comparison
| Vitamin | Frankfurter, beef, pork, and turkey, fat free | Pork, fresh, loin, whole, separable lean only, raw |
|---|---|---|
| Vitamin A | 0mcg | 2mcg |
| Vitamin C | 24mg | 0.6mg |
| Vitamin D | 0.1mcg | 0.5mcg |
| Vitamin E | 0mg | 0.2mg |
| Vitamin K | 1.8mcg | 0mcg |
| Thiamin (B1) | 0.2mg | 1.0mg |
| Riboflavin (B2) | 0.2mg | 0.3mg |
| Niacin (B3) | 3.5mg | 4.9mg |
| Vitamin B6 | 0.2mg | 0.5mg |
| Folate | 6mcg | 5mcg |
| Vitamin B12 | 1.1mcg | 0.6mcg |
Mineral Comparison
| Mineral | Frankfurter, beef, pork, and turkey, fat free | Pork, fresh, loin, whole, separable lean only, raw |
|---|---|---|
| Calcium | 54mg | 17mg |
| Iron | 1.8mg | 0.8mg |
| Magnesium | 14mg | 23mg |
| Phosphorus | 132mg | 211mg |
| Potassium | 220mg | 389mg |
| Zinc | 2.9mg | 1.8mg |
| Selenium | 18.7mcg | 36.1mcg |
Résumé
Frankfurter, beef, pork, and turkey, fat free is lower in calories. Pork, fresh, loin, whole, separable lean only, raw has more protein. Overall, Frankfurter, beef, pork, and turkey, fat free wins in 5 of 7 categories.
More comparisons with Frankfurter, beef, pork, and turkey, fat free
Frankfurter, beef, pork, and turkey, fat free
vs
Honey
Frankfurter, beef, pork, and turkey, fat free
vs
Honey roll sausage, beef
Frankfurter, beef, pork, and turkey, fat free
vs
Hormel Pillow Pak Sliced Turkey Pepperoni
Frankfurter, beef, pork, and turkey, fat free
vs
Kielbasa, Polish, turkey and beef, smoked
More comparisons with Pork, fresh, loin, whole, separable lean only, raw
Pork, fresh, loin, whole, separable lean only, cooked, roasted
vs
Pork, fresh, loin, whole, separable lean only, raw
Pork, fresh, loin, whole, separable lean only, raw
vs
Potatoes, flesh and skin, raw
Pork, fresh, loin, whole, separable lean only, raw
vs
Spinach, raw
Pork, fresh, loin, whole, separable lean only, raw
vs
Strawberries, raw
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.