Bacon, turkey, low sodium vs Sausage, turkey, fresh, cooked
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Bacon, turkey, low sodium | Sausage, turkey, fresh, cooked | Winner |
|---|---|---|---|
| Calories | 253 kcal | 196 kcal | |
| Total Fat | 20g | 10.4g | |
| Saturated Fat | 6.7g | 2.3g | |
| Cholesterol | 100mg | 92mg | |
| Sodium | 900mg | 665mg | |
| Total Carbohydrates | 4.8g | 0g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0g | 0g | = |
| Protein | 13.3g | 23.9g |
Vitamin Comparison
| Vitamin | Bacon, turkey, low sodium | Sausage, turkey, fresh, cooked |
|---|---|---|
| Vitamin A | 8mcg | 13mcg |
| Vitamin C | 24mg | 0.7mg |
| Vitamin D | 0.2mcg | 0mcg |
| Vitamin E | 2.7mg | 0.2mg |
| Vitamin K | 10.8mcg | 1.5mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.2mg | 0.3mg |
| Niacin (B3) | 6.2mg | 5.7mg |
| Vitamin B6 | 0.4mg | 0.3mg |
| Folate | 6mcg | 6mcg |
| Vitamin B12 | 0.7mcg | 1.2mcg |
Mineral Comparison
| Mineral | Bacon, turkey, low sodium | Sausage, turkey, fresh, cooked |
|---|---|---|
| Calcium | 10mg | 22mg |
| Iron | 0.7mg | 1.5mg |
| Magnesium | 19mg | 21mg |
| Phosphorus | 145mg | 202mg |
| Potassium | 156mg | 298mg |
| Zinc | 1.6mg | 3.9mg |
| Selenium | 19.4mcg | 0mcg |
ملخص
Sausage, turkey, fresh, cooked is lower in calories. Sausage, turkey, fresh, cooked has more protein. Overall, Sausage, turkey, fresh, cooked wins in 6 of 7 categories.
More comparisons with Bacon, turkey, low sodium
More comparisons with Sausage, turkey, fresh, cooked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.