Cereals ready-to-eat, QUAKER, QUAKER Honey Graham LIFE Cereal vs Mango, dried, sweetened
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Cereals ready-to-eat, QUAKER, QUAKER Honey Graham LIFE Cereal | Mango, dried, sweetened | Winner |
|---|---|---|---|
| Calories | 373 kcal | 319 kcal | |
| Total Fat | 4.1g | 1.2g | |
| Saturated Fat | 0.8g | 0.3g | |
| Cholesterol | 0mg | 0mg | = |
| Sodium | 488mg | 162mg | |
| Total Carbohydrates | 78.6g | 78.6g | = |
| Dietary Fiber | 6.3g | 2.4g | |
| Sugars | 23.1g | 66.3g | |
| Protein | 9.3g | 2.5g |
Vitamin Comparison
| Vitamin | Cereals ready-to-eat, QUAKER, QUAKER Honey Graham LIFE Cereal | Mango, dried, sweetened |
|---|---|---|
| Vitamin A | 0mcg | 67mcg |
| Vitamin C | 0mg | 42.3mg |
| Vitamin E | 0.6mg | 4.0mg |
| Vitamin K | 0mcg | 13.2mcg |
| Thiamin (B1) | 1.4mg | 0.1mg |
| Riboflavin (B2) | 1.6mg | 0.1mg |
| Niacin (B3) | 18.4mg | 2mg |
| Vitamin B6 | 1.8mg | 0.3mg |
| Folate | 0mcg | 68mcg |
Mineral Comparison
| Mineral | Cereals ready-to-eat, QUAKER, QUAKER Honey Graham LIFE Cereal | Mango, dried, sweetened |
|---|---|---|
| Calcium | 366mg | 0mg |
| Iron | 29.7mg | 0.2mg |
| Magnesium | 90mg | 20mg |
| Phosphorus | 391mg | 50mg |
| Potassium | 269mg | 279mg |
| Zinc | 13.8mg | 0.3mg |
| Selenium | 0mcg | 2.1mcg |
Resumen
Mango, dried, sweetened is lower in calories. Cereals ready-to-eat, QUAKER, QUAKER Honey Graham LIFE Cereal has more protein. Overall, Mango, dried, sweetened wins in 4 of 7 categories.
More comparisons with Cereals ready-to-eat, QUAKER, QUAKER Honey Graham LIFE Cereal
Cereals ready-to-eat, QUAKER, QUAKER Honey Graham LIFE Cereal
vs
Cereals ready-to-eat, SUN COUNTRY, KRETSCHMER Honey Crunch Wheat Germ
Cereals ready-to-eat, QUAKER, QUAKER Honey Graham LIFE Cereal
vs
Cinnamon buns, frosted (includes honey buns)
Cereals ready-to-eat, QUAKER, QUAKER Honey Graham LIFE Cereal
vs
Cookies, graham crackers, plain or honey (includes cinnamon)
Cereals ready-to-eat, QUAKER, QUAKER Honey Graham LIFE Cereal
vs
Cookies, graham crackers, plain or honey, lowfat
More comparisons with Mango, dried, sweetened
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.