Cheese, cheddar, sharp, sliced vs Egg, whole, raw, fresh
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Cheese, cheddar, sharp, sliced | Egg, whole, raw, fresh | Winner |
|---|---|---|---|
| Calories | 410 kcal | 143 kcal | |
| Total Fat | 33.8g | 9.5g | |
| Saturated Fat | 19.4g | 3.1g | |
| Cholesterol | 99mg | 372mg | |
| Sodium | 644mg | 142mg | |
| Total Carbohydrates | 2.1g | 0.7g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0.3g | 0.4g | |
| Protein | 24.2g | 12.6g |
Vitamin Comparison
| Vitamin | Cheese, cheddar, sharp, sliced | Egg, whole, raw, fresh |
|---|---|---|
| Vitamin A | 263mcg | 160mcg |
| Vitamin D | 1mcg | 2mcg |
| Vitamin E | 0.8mg | 1.1mg |
| Vitamin K | 2.4mcg | 0.3mcg |
| Thiamin (B1) | 0.0mg | 0.0mg |
| Riboflavin (B2) | 0.4mg | 0.5mg |
| Niacin (B3) | 0.0mg | 0.1mg |
| Vitamin B6 | 0.1mg | 0.2mg |
| Folate | 27mcg | 47mcg |
| Vitamin B12 | 0.9mcg | 0.9mcg |
Mineral Comparison
| Mineral | Cheese, cheddar, sharp, sliced | Egg, whole, raw, fresh |
|---|---|---|
| Calcium | 711mg | 56mg |
| Iron | 0.2mg | 1.8mg |
| Magnesium | 27mg | 12mg |
| Phosphorus | 460mg | 198mg |
| Potassium | 76mg | 138mg |
| Zinc | 3.7mg | 1.3mg |
| Selenium | 28.3mcg | 30.7mcg |
Summary
Egg, whole, raw, fresh is lower in calories. Cheese, cheddar, sharp, sliced has more protein. Overall, both foods are closely matched.
More comparisons with Cheese, cheddar, sharp, sliced
Bread, white, commercially prepared, toasted
vs
Cheese, cheddar, sharp, sliced
Bread, white, commercially prepared, toasted, low sodium no salt
vs
Cheese, cheddar, sharp, sliced
Cheese, cheddar (Includes foods for USDA's Food Distribution Program)
vs
Cheese, cheddar, sharp, sliced
Cheese, cheddar, nonfat or fat free
vs
Cheese, cheddar, sharp, sliced
More comparisons with Egg, whole, raw, fresh
Candies, nougat, with almonds
vs
Egg, whole, raw, fresh
Candies, sugar-coated almonds
vs
Egg, whole, raw, fresh
Cereals, oats, regular and quick, not fortified, dry
vs
Egg, whole, raw, fresh
Chicken, broilers or fryers, breast, skinless, boneless, meat only, with added solution, raw
vs
Egg, whole, raw, fresh
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.