Babyfood, meat, turkey, strained vs Mayonnaise, reduced fat, with olive oil
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Babyfood, meat, turkey, strained | Mayonnaise, reduced fat, with olive oil | Winner |
|---|---|---|---|
| Calories | 111 kcal | 361 kcal | |
| Total Fat | 6.2g | 40g | |
| Saturated Fat | 1.6g | 5.4g | |
| Cholesterol | 58mg | 33mg | |
| Sodium | 49mg | 800mg | |
| Total Carbohydrates | 1.4g | 0g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0g | 0g | = |
| Protein | 11.5g | 0.4g |
Vitamin Comparison
| Vitamin | Babyfood, meat, turkey, strained | Mayonnaise, reduced fat, with olive oil |
|---|---|---|
| Vitamin A | 0mcg | 8mcg |
| Vitamin C | 2.2mg | 0mg |
| Vitamin D | 0.8mcg | 0mcg |
| Vitamin E | 0.1mg | 2.2mg |
| Vitamin K | 0mcg | 53.7mcg |
| Thiamin (B1) | 0.0mg | 0.0mg |
| Riboflavin (B2) | 0.2mg | 0mg |
| Niacin (B3) | 2.6mg | 0.0mg |
| Vitamin B6 | 0.0mg | 0.0mg |
| Folate | 8mcg | 0mcg |
| Vitamin B12 | 1.1mcg | 0.1mcg |
Mineral Comparison
| Mineral | Babyfood, meat, turkey, strained | Mayonnaise, reduced fat, with olive oil |
|---|---|---|
| Calcium | 41mg | 0mg |
| Iron | 0.7mg | 0mg |
| Magnesium | 12mg | 2mg |
| Phosphorus | 117mg | 15mg |
| Potassium | 135mg | 31mg |
| Zinc | 1.8mg | 0.1mg |
| Selenium | 12mcg | 2.3mcg |
Résumé
Babyfood, meat, turkey, strained is lower in calories. Babyfood, meat, turkey, strained has more protein. Overall, Babyfood, meat, turkey, strained wins in 6 of 7 categories.
More comparisons with Babyfood, meat, turkey, strained
Babyfood, meat, turkey, strained
vs
Beverages, FUZE, orange mango, fortified with vitamins A, C, E, B6
Babyfood, meat, turkey, strained
vs
Beverages, V8 SPLASH Juice Drinks, Mango Peach
Babyfood, meat, turkey, strained
vs
Beverages, V8 SPLASH Smoothies, Peach Mango
Babyfood, meat, turkey, strained
vs
Beverages, V8 V-FUSION Juices, Peach Mango
More comparisons with Mayonnaise, reduced fat, with olive oil
Mangosteen, canned, syrup pack
vs
Mayonnaise, reduced fat, with olive oil
Mayonnaise, reduced fat, with olive oil
vs
Melons, honeydew, raw
Mayonnaise, reduced fat, with olive oil
vs
Nuts, almonds, honey roasted, unblanched
Mayonnaise, reduced fat, with olive oil
vs
Oscar Mayer, Chicken Breast (honey glazed)
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.