Cookies, graham crackers, plain or honey, lowfat vs Sausage, turkey, hot, smoked
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Cookies, graham crackers, plain or honey, lowfat | Sausage, turkey, hot, smoked | Winner |
|---|---|---|---|
| Calories | 386 kcal | 158 kcal | |
| Total Fat | 5.7g | 8.8g | |
| Saturated Fat | 0g | 3.4g | |
| Cholesterol | 0mg | 53mg | |
| Sodium | 629mg | 916mg | |
| Total Carbohydrates | 78g | 4.7g | |
| Dietary Fiber | 5.7g | 0.3g | |
| Sugars | 22.9g | 3.2g | |
| Protein | 5.7g | 15g |
Vitamin Comparison
| Vitamin | Cookies, graham crackers, plain or honey, lowfat | Sausage, turkey, hot, smoked |
|---|---|---|
| Vitamin A | 0mcg | 43mcg |
| Vitamin C | 0mg | 30.4mg |
| Vitamin D | 0mcg | 0.2mcg |
| Vitamin E | 0.9mg | 0.1mg |
| Vitamin K | 2.5mcg | 0.8mcg |
| Thiamin (B1) | 0.5mg | 0.1mg |
| Riboflavin (B2) | 0.2mg | 0.2mg |
| Niacin (B3) | 3.8mg | 3.7mg |
| Vitamin B6 | 0.2mg | 0.4mg |
| Folate | 118mcg | 8mcg |
| Vitamin B12 | 0mcg | 0.4mcg |
Mineral Comparison
| Mineral | Cookies, graham crackers, plain or honey, lowfat | Sausage, turkey, hot, smoked |
|---|---|---|
| Calcium | 429mg | 21mg |
| Iron | 3.1mg | 9.6mg |
| Magnesium | 56mg | 25mg |
| Phosphorus | 163mg | 185mg |
| Potassium | 171mg | 197mg |
| Zinc | 1.2mg | 2.1mg |
| Selenium | 33.7mcg | 22.2mcg |
Résumé
Sausage, turkey, hot, smoked is lower in calories. Sausage, turkey, hot, smoked has more protein. Overall, Cookies, graham crackers, plain or honey, lowfat wins in 6 of 9 categories.
More comparisons with Cookies, graham crackers, plain or honey, lowfat
Cookies, graham crackers, plain or honey, lowfat
vs
Fruit juice smoothie, NAKED JUICE, MIGHTY MANGO
Cookies, graham crackers, plain or honey, lowfat
vs
Grapes, red or green (European type, such as Thompson seedless), raw
Cookies, graham crackers, plain or honey, lowfat
vs
Gravy, instant turkey, dry
Cookies, graham crackers, plain or honey, lowfat
vs
Gravy, turkey, canned, ready-to-serve
More comparisons with Sausage, turkey, hot, smoked
Sausage, turkey, hot, smoked
vs
Turkey from whole, light meat, meat only, with added solution, raw
Sausage, turkey, hot, smoked
vs
Turkey roast, boneless, frozen, seasoned, light and dark meat, raw
Sausage, turkey, hot, smoked
vs
Turkey sticks, breaded, battered, fried
Sausage, turkey, hot, smoked
vs
Turkey thigh, pre-basted, meat and skin, cooked, roasted
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.