Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) vs Dressing, honey mustard, fat-free
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) | Dressing, honey mustard, fat-free | Winner |
|---|---|---|---|
| Calories | 421 kcal | 169 kcal | |
| Total Fat | 22.7g | 1.5g | |
| Saturated Fat | 9.4g | 0.3g | |
| Cholesterol | 30mg | 1mg | |
| Sodium | 316mg | 1000mg | |
| Total Carbohydrates | 47.9g | 38.4g | |
| Dietary Fiber | 2.1g | 1.2g | |
| Sugars | 22.8g | 17.8g | |
| Protein | 6.1g | 1.1g |
Vitamin Comparison
| Vitamin | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) | Dressing, honey mustard, fat-free |
|---|---|---|
| Vitamin A | 5mcg | 5mcg |
| Vitamin C | 1.2mg | 2.1mg |
| Vitamin D | 0.1mcg | 0mcg |
| Vitamin E | 1.4mg | 0.8mg |
| Vitamin K | 11.5mcg | 0.3mcg |
| Thiamin (B1) | 0.3mg | 0.0mg |
| Riboflavin (B2) | 0.2mg | 0.0mg |
| Niacin (B3) | 2.6mg | 0.2mg |
| Vitamin B6 | 0.0mg | 0.1mg |
| Folate | 155mcg | 9mcg |
| Vitamin B12 | 0.1mcg | 0.0mcg |
Mineral Comparison
| Mineral | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) | Dressing, honey mustard, fat-free |
|---|---|---|
| Calcium | 101mg | 24mg |
| Iron | 2.4mg | 0.4mg |
| Magnesium | 17mg | 13mg |
| Phosphorus | 117mg | 37mg |
| Potassium | 102mg | 69mg |
| Zinc | 0.6mg | 0.3mg |
| Selenium | 15.7mcg | 6.2mcg |
Résumé
Dressing, honey mustard, fat-free is lower in calories. Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) has more protein. Overall, Dressing, honey mustard, fat-free wins in 5 of 9 categories.
More comparisons with Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mango nectar, canned
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mango, dried, sweetened
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mangos, raw
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mangosteen, canned, syrup pack
More comparisons with Dressing, honey mustard, fat-free
Dressing, honey mustard, fat-free
vs
Egg, turkey, whole, fresh, raw
Dressing, honey mustard, fat-free
vs
Fast foods, submarine sandwich, turkey breast on white bread with lettuce and tomato
Dressing, honey mustard, fat-free
vs
Fast foods, submarine sandwich, turkey, roast beef and ham on white bread with lettuce and tomato
Dressing, honey mustard, fat-free
vs
Fat, turkey
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.