Salad dressing, honey mustard, regular vs Sausage, turkey, hot, smoked
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Salad dressing, honey mustard, regular | Sausage, turkey, hot, smoked | Winner |
|---|---|---|---|
| Calories | 464 kcal | 158 kcal | |
| Total Fat | 40.8g | 8.8g | |
| Saturated Fat | 5g | 3.4g | |
| Cholesterol | 29mg | 53mg | |
| Sodium | 512mg | 916mg | |
| Total Carbohydrates | 23.3g | 4.7g | |
| Dietary Fiber | 0.4g | 0.3g | |
| Sugars | 15.8g | 3.2g | |
| Protein | 0.9g | 15g |
Vitamin Comparison
| Vitamin | Salad dressing, honey mustard, regular | Sausage, turkey, hot, smoked |
|---|---|---|
| Vitamin A | 12mcg | 43mcg |
| Vitamin C | 0.2mg | 30.4mg |
| Vitamin D | 0.1mcg | 0.2mcg |
| Vitamin E | 3.5mg | 0.1mg |
| Vitamin K | 70mcg | 0.8mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.0mg | 0.2mg |
| Niacin (B3) | 0.1mg | 3.7mg |
| Vitamin B6 | 0.0mg | 0.4mg |
| Folate | 5mcg | 8mcg |
| Vitamin B12 | 0.1mcg | 0.4mcg |
Mineral Comparison
| Mineral | Salad dressing, honey mustard, regular | Sausage, turkey, hot, smoked |
|---|---|---|
| Calcium | 12mg | 21mg |
| Iron | 0.3mg | 9.6mg |
| Magnesium | 5mg | 25mg |
| Phosphorus | 22mg | 185mg |
| Potassium | 20mg | 197mg |
| Zinc | 0.1mg | 2.1mg |
| Selenium | 5mcg | 22.2mcg |
Résumé
Sausage, turkey, hot, smoked is lower in calories. Sausage, turkey, hot, smoked has more protein. Overall, Sausage, turkey, hot, smoked wins in 5 of 9 categories.
More comparisons with Salad dressing, honey mustard, regular
Salad dressing, honey mustard dressing, reduced calorie
vs
Salad dressing, honey mustard, regular
Salad dressing, honey mustard, regular
vs
Salami, cooked, turkey
Salad dressing, honey mustard, regular
vs
Sausage, Italian, turkey, smoked
Salad dressing, honey mustard, regular
vs
Sausage, chicken or turkey, Italian style, lower sodium
More comparisons with Sausage, turkey, hot, smoked
Sausage, turkey, hot, smoked
vs
Turkey from whole, light meat, meat only, with added solution, raw
Sausage, turkey, hot, smoked
vs
Turkey roast, boneless, frozen, seasoned, light and dark meat, raw
Sausage, turkey, hot, smoked
vs
Turkey sticks, breaded, battered, fried
Sausage, turkey, hot, smoked
vs
Turkey thigh, pre-basted, meat and skin, cooked, roasted
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.