Cheese, cheddar, sharp, sliced vs Tomatoes, red, ripe, raw, year round average
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Cheese, cheddar, sharp, sliced | Tomatoes, red, ripe, raw, year round average | Winner |
|---|---|---|---|
| Calories | 410 kcal | 18 kcal | |
| Total Fat | 33.8g | 0.2g | |
| Saturated Fat | 19.4g | 0.0g | |
| Cholesterol | 99mg | 0mg | |
| Sodium | 644mg | 5mg | |
| Total Carbohydrates | 2.1g | 3.9g | |
| Dietary Fiber | 0g | 1.2g | |
| Sugars | 0.3g | 2.6g | |
| Protein | 24.2g | 0.9g |
Vitamin Comparison
| Vitamin | Cheese, cheddar, sharp, sliced | Tomatoes, red, ripe, raw, year round average |
|---|---|---|
| Vitamin A | 263mcg | 42mcg |
| Vitamin C | 0mg | 13.7mg |
| Vitamin D | 1mcg | 0mcg |
| Vitamin E | 0.8mg | 0.5mg |
| Vitamin K | 2.4mcg | 7.9mcg |
| Thiamin (B1) | 0.0mg | 0.0mg |
| Riboflavin (B2) | 0.4mg | 0.0mg |
| Niacin (B3) | 0.0mg | 0.6mg |
| Vitamin B6 | 0.1mg | 0.1mg |
| Folate | 27mcg | 15mcg |
| Vitamin B12 | 0.9mcg | 0mcg |
Mineral Comparison
| Mineral | Cheese, cheddar, sharp, sliced | Tomatoes, red, ripe, raw, year round average |
|---|---|---|
| Calcium | 711mg | 10mg |
| Iron | 0.2mg | 0.3mg |
| Magnesium | 27mg | 11mg |
| Phosphorus | 460mg | 24mg |
| Potassium | 76mg | 237mg |
| Zinc | 3.7mg | 0.2mg |
| Selenium | 28.3mcg | 0mcg |
Zusammenfassung
Tomatoes, red, ripe, raw, year round average is lower in calories. Cheese, cheddar, sharp, sliced has more protein. Overall, Tomatoes, red, ripe, raw, year round average wins in 7 of 9 categories.
More comparisons with Cheese, cheddar, sharp, sliced
Bread, white, commercially prepared, toasted
vs
Cheese, cheddar, sharp, sliced
Bread, white, commercially prepared, toasted, low sodium no salt
vs
Cheese, cheddar, sharp, sliced
Cheese, cheddar (Includes foods for USDA's Food Distribution Program)
vs
Cheese, cheddar, sharp, sliced
Cheese, cheddar, nonfat or fat free
vs
Cheese, cheddar, sharp, sliced
More comparisons with Tomatoes, red, ripe, raw, year round average
Pork, fresh, loin, whole, separable lean only, cooked, roasted
vs
Tomatoes, red, ripe, raw, year round average
Pork, fresh, loin, whole, separable lean only, raw
vs
Tomatoes, red, ripe, raw, year round average
Potatoes, flesh and skin, raw
vs
Tomatoes, red, ripe, raw, year round average
Spinach, raw
vs
Tomatoes, red, ripe, raw, year round average
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.