Bologna, pork, turkey and beef vs Potatoes, flesh and skin, raw
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Bologna, pork, turkey and beef | Potatoes, flesh and skin, raw | Winner |
|---|---|---|---|
| Calories | 336 kcal | 77 kcal | |
| Total Fat | 29.2g | 0.1g | |
| Saturated Fat | 11.7g | 0.0g | |
| Cholesterol | 75mg | 0mg | |
| Sodium | 1060mg | 6mg | |
| Total Carbohydrates | 6.7g | 17.5g | |
| Dietary Fiber | 0g | 2.1g | |
| Sugars | 1.4g | 0.8g | |
| Protein | 11.6g | 2.0g |
Vitamin Comparison
| Vitamin | Bologna, pork, turkey and beef | Potatoes, flesh and skin, raw |
|---|---|---|
| Vitamin C | 11mg | 19.7mg |
| Vitamin E | 0mg | 0.0mg |
| Vitamin K | 0mcg | 2mcg |
| Thiamin (B1) | 0.2mg | 0.1mg |
| Riboflavin (B2) | 0.1mg | 0.0mg |
| Niacin (B3) | 3.3mg | 1.1mg |
| Vitamin B6 | 0.4mg | 0.3mg |
| Folate | 4mcg | 15mcg |
| Vitamin B12 | 1.1mcg | 0mcg |
Mineral Comparison
| Mineral | Bologna, pork, turkey and beef | Potatoes, flesh and skin, raw |
|---|---|---|
| Calcium | 31mg | 12mg |
| Iron | 1.2mg | 0.8mg |
| Magnesium | 14mg | 23mg |
| Phosphorus | 128mg | 57mg |
| Potassium | 222mg | 425mg |
| Zinc | 2.2mg | 0.3mg |
| Selenium | 12.4mcg | 0.4mcg |
Краткая статистика
Potatoes, flesh and skin, raw is lower in calories. Bologna, pork, turkey and beef has more protein. Overall, Potatoes, flesh and skin, raw wins in 8 of 9 categories.
More comparisons with Bologna, pork, turkey and beef
Bologna, pork, turkey and beef
vs
Turkey, all classes, gizzard, cooked, simmered
Bologna, pork, turkey and beef
vs
Turkey, all classes, heart, cooked, simmered
Bologna, pork, turkey and beef
vs
Turkey, all classes, heart, raw
Bologna, pork, turkey and beef
vs
Turkey, all classes, leg, meat and skin, cooked, roasted
More comparisons with Potatoes, flesh and skin, raw
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.