Gravy, turkey, dry vs Ham, honey, smoked, cooked
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Gravy, turkey, dry | Ham, honey, smoked, cooked | Winner |
|---|---|---|---|
| Calories | 367 kcal | 122 kcal | |
| Total Fat | 7.2g | 2.4g | |
| Saturated Fat | 2.0g | 0.9g | |
| Cholesterol | 14mg | 22mg | |
| Sodium | 4390mg | 900mg | |
| Total Carbohydrates | 65.1g | 7.3g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0g | 0g | = |
| Protein | 10.4g | 17.9g |
Vitamin Comparison
| Vitamin | Gravy, turkey, dry | Ham, honey, smoked, cooked |
|---|---|---|
| Vitamin A | 8mcg | 0mcg |
| Vitamin C | 0.2mg | 0.6mg |
| Thiamin (B1) | 0.2mg | 0.4mg |
| Riboflavin (B2) | 0.5mg | 0.1mg |
| Niacin (B3) | 2.8mg | 2.3mg |
| Vitamin B6 | 0.2mg | 0.2mg |
| Folate | 93mcg | 2mcg |
| Vitamin B12 | 0.6mcg | 0.4mcg |
Mineral Comparison
| Mineral | Gravy, turkey, dry | Ham, honey, smoked, cooked |
|---|---|---|
| Calcium | 146mg | 6mg |
| Iron | 3.3mg | 0.4mg |
| Magnesium | 44mg | 8mg |
| Phosphorus | 254mg | 384mg |
| Potassium | 428mg | 165mg |
| Zinc | 1.3mg | 0.9mg |
| Selenium | 5.2mcg | 10.4mcg |
Краткая статистика
Ham, honey, smoked, cooked is lower in calories. Ham, honey, smoked, cooked has more protein. Overall, Ham, honey, smoked, cooked wins in 5 of 7 categories.
More comparisons with Gravy, turkey, dry
More comparisons with Ham, honey, smoked, cooked
Ham, honey, smoked, cooked
vs
Soup, turkey noodle, canned, prepared with equal volume water
Ham, honey, smoked, cooked
vs
Soup, turkey vegetable, canned, prepared with equal volume water
Ham, honey, smoked, cooked
vs
Soup, turkey, chunky, canned, ready-to-serve
Ham, honey, smoked, cooked
vs
Turkey Pot Pie, frozen entree
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.