Babyfood, dinner, turkey and rice, strained vs Sausage, pork, turkey, and beef, reduced sodium
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Babyfood, dinner, turkey and rice, strained | Sausage, pork, turkey, and beef, reduced sodium | Winner |
|---|---|---|---|
| Calories | 52 kcal | 284 kcal | |
| Total Fat | 1.2g | 26.8g | |
| Saturated Fat | 0.3g | 10.7g | |
| Cholesterol | 5mg | 70mg | |
| Sodium | 19mg | 679mg | |
| Total Carbohydrates | 7.9g | 0.1g | |
| Dietary Fiber | 0.9g | 0.1g | |
| Sugars | 1.7g | 0.0g | |
| Protein | 2.3g | 10.7g |
Vitamin Comparison
| Vitamin | Babyfood, dinner, turkey and rice, strained | Sausage, pork, turkey, and beef, reduced sodium |
|---|---|---|
| Vitamin A | 81mcg | 6mcg |
| Vitamin C | 0.2mg | 0.8mg |
| Vitamin D | 0mcg | 0.1mcg |
| Vitamin E | 0.1mg | 0.2mg |
| Vitamin K | 1.5mcg | 1.7mcg |
| Thiamin (B1) | 0.0mg | 0.4mg |
| Riboflavin (B2) | 0.0mg | 0.4mg |
| Niacin (B3) | 0.6mg | 5.7mg |
| Vitamin B6 | 0.1mg | 0.3mg |
| Folate | 4mcg | 16mcg |
| Vitamin B12 | 0.0mcg | 1.7mcg |
Mineral Comparison
| Mineral | Babyfood, dinner, turkey and rice, strained | Sausage, pork, turkey, and beef, reduced sodium |
|---|---|---|
| Calcium | 18mg | 24mg |
| Iron | 0.3mg | 1.6mg |
| Magnesium | 8mg | 17mg |
| Phosphorus | 34mg | 147mg |
| Potassium | 91mg | 240mg |
| Zinc | 0.4mg | 4.0mg |
| Selenium | 3mcg | 18.4mcg |
ملخص
Babyfood, dinner, turkey and rice, strained is lower in calories. Sausage, pork, turkey, and beef, reduced sodium has more protein. Overall, Babyfood, dinner, turkey and rice, strained wins in 7 of 9 categories.
More comparisons with Babyfood, dinner, turkey and rice, strained
More comparisons with Sausage, pork, turkey, and beef, reduced sodium
Sausage, pork and turkey, pre-cooked
vs
Sausage, pork, turkey, and beef, reduced sodium
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey and pork, fresh, bulk, patty or link, cooked
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey, breakfast links, mild, raw
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey, fresh, cooked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.