Grapes, red or green (European type, such as Thompson seedless), raw vs Turkey, Ground, raw
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Grapes, red or green (European type, such as Thompson seedless), raw | Turkey, Ground, raw | Winner |
|---|---|---|---|
| Calories | 69 kcal | 148 kcal | |
| Total Fat | 0.2g | 7.7g | |
| Saturated Fat | 0.1g | 2.0g | |
| Cholesterol | 0mg | 69mg | |
| Sodium | 2mg | 58mg | |
| Total Carbohydrates | 18.1g | 0g | |
| Dietary Fiber | 0.9g | 0g | |
| Sugars | 15.5g | 0g | |
| Protein | 0.7g | 19.7g |
Vitamin Comparison
| Vitamin | Grapes, red or green (European type, such as Thompson seedless), raw | Turkey, Ground, raw |
|---|---|---|
| Vitamin A | 3mcg | 20mcg |
| Vitamin C | 3.2mg | 0mg |
| Vitamin D | 0mcg | 0.4mcg |
| Vitamin E | 0.2mg | 0.1mg |
| Vitamin K | 14.6mcg | 0mcg |
| Thiamin (B1) | 0.1mg | 0.1mg |
| Riboflavin (B2) | 0.1mg | 0.2mg |
| Niacin (B3) | 0.2mg | 6.7mg |
| Vitamin B6 | 0.1mg | 0.6mg |
| Folate | 2mcg | 7mcg |
| Vitamin B12 | 0mcg | 1mcg |
Mineral Comparison
| Mineral | Grapes, red or green (European type, such as Thompson seedless), raw | Turkey, Ground, raw |
|---|---|---|
| Calcium | 10mg | 19mg |
| Iron | 0.4mg | 1.1mg |
| Magnesium | 7mg | 23mg |
| Phosphorus | 20mg | 200mg |
| Potassium | 191mg | 237mg |
| Zinc | 0.1mg | 2.4mg |
| Selenium | 0.1mcg | 21.9mcg |
สรุป
Grapes, red or green (European type, such as Thompson seedless), raw is lower in calories. Turkey, Ground, raw has more protein. Overall, Grapes, red or green (European type, such as Thompson seedless), raw wins in 7 of 9 categories.
More comparisons with Grapes, red or green (European type, such as Thompson seedless), raw
Grapes, red or green (European type, such as Thompson seedless), raw
vs
Turkey, Ground, cooked
Grapes, red or green (European type, such as Thompson seedless), raw
vs
Turkey, all classes, back, meat and skin, cooked, roasted
Grapes, red or green (European type, such as Thompson seedless), raw
vs
Turkey, all classes, breast, meat and skin, cooked, roasted
Grapes, red or green (European type, such as Thompson seedless), raw
vs
Turkey, all classes, breast, meat and skin, raw
More comparisons with Turkey, Ground, raw
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.