Bologna, pork, turkey and beef vs Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Bologna, pork, turkey and beef | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) | Winner |
|---|---|---|---|
| Calories | 336 kcal | 421 kcal | |
| Total Fat | 29.2g | 22.7g | |
| Saturated Fat | 11.7g | 9.4g | |
| Cholesterol | 75mg | 30mg | |
| Sodium | 1060mg | 316mg | |
| Total Carbohydrates | 6.7g | 47.9g | |
| Dietary Fiber | 0g | 2.1g | |
| Sugars | 1.4g | 22.8g | |
| Protein | 11.6g | 6.1g |
Vitamin Comparison
| Vitamin | Bologna, pork, turkey and beef | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) |
|---|---|---|
| Vitamin A | 0mcg | 5mcg |
| Vitamin C | 11mg | 1.2mg |
| Vitamin D | 0mcg | 0.1mcg |
| Vitamin E | 0mg | 1.4mg |
| Vitamin K | 0mcg | 11.5mcg |
| Thiamin (B1) | 0.2mg | 0.3mg |
| Riboflavin (B2) | 0.1mg | 0.2mg |
| Niacin (B3) | 3.3mg | 2.6mg |
| Vitamin B6 | 0.4mg | 0.0mg |
| Folate | 4mcg | 155mcg |
| Vitamin B12 | 1.1mcg | 0.1mcg |
Mineral Comparison
| Mineral | Bologna, pork, turkey and beef | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) |
|---|---|---|
| Calcium | 31mg | 101mg |
| Iron | 1.2mg | 2.4mg |
| Magnesium | 14mg | 17mg |
| Phosphorus | 128mg | 117mg |
| Potassium | 222mg | 102mg |
| Zinc | 2.2mg | 0.6mg |
| Selenium | 12.4mcg | 15.7mcg |
Краткая статистика
Bologna, pork, turkey and beef is lower in calories. Bologna, pork, turkey and beef has more protein. Overall, Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) wins in 6 of 9 categories.
More comparisons with Bologna, pork, turkey and beef
Bologna, pork, turkey and beef
vs
Turkey, all classes, gizzard, cooked, simmered
Bologna, pork, turkey and beef
vs
Turkey, all classes, heart, cooked, simmered
Bologna, pork, turkey and beef
vs
Turkey, all classes, heart, raw
Bologna, pork, turkey and beef
vs
Turkey, all classes, leg, meat and skin, cooked, roasted
More comparisons with Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mango nectar, canned
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mango, dried, sweetened
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mangos, raw
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mangosteen, canned, syrup pack
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.