Babyfood, meat, turkey, strained vs Candies, milk chocolate, with almonds
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Babyfood, meat, turkey, strained | Candies, milk chocolate, with almonds | Winner |
|---|---|---|---|
| Calories | 111 kcal | 526 kcal | |
| Total Fat | 6.2g | 34.4g | |
| Saturated Fat | 1.6g | 17.7g | |
| Cholesterol | 58mg | 19mg | |
| Sodium | 49mg | 74mg | |
| Total Carbohydrates | 1.4g | 53.4g | |
| Dietary Fiber | 0g | 6.2g | |
| Sugars | 0g | 43.9g | |
| Protein | 11.5g | 9g |
Vitamin Comparison
| Vitamin | Babyfood, meat, turkey, strained | Candies, milk chocolate, with almonds |
|---|---|---|
| Vitamin A | 0mcg | 52mcg |
| Vitamin C | 2.2mg | 0.2mg |
| Vitamin D | 0.8mcg | 0mcg |
| Vitamin E | 0.1mg | 3.1mg |
| Vitamin K | 0mcg | 5.1mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.2mg | 0.4mg |
| Niacin (B3) | 2.6mg | 0.7mg |
| Vitamin B6 | 0.0mg | 0.0mg |
| Folate | 8mcg | 13mcg |
| Vitamin B12 | 1.1mcg | 0.7mcg |
Mineral Comparison
| Mineral | Babyfood, meat, turkey, strained | Candies, milk chocolate, with almonds |
|---|---|---|
| Calcium | 41mg | 224mg |
| Iron | 0.7mg | 1.6mg |
| Magnesium | 12mg | 90mg |
| Phosphorus | 117mg | 264mg |
| Potassium | 135mg | 444mg |
| Zinc | 1.8mg | 1.3mg |
| Selenium | 12mcg | 4mcg |
ملخص
Babyfood, meat, turkey, strained is lower in calories. Babyfood, meat, turkey, strained has more protein. Overall, Babyfood, meat, turkey, strained wins in 6 of 9 categories.
More comparisons with Babyfood, meat, turkey, strained
Babyfood, meat, turkey, strained
vs
Beverages, FUZE, orange mango, fortified with vitamins A, C, E, B6
Babyfood, meat, turkey, strained
vs
Beverages, V8 SPLASH Juice Drinks, Mango Peach
Babyfood, meat, turkey, strained
vs
Beverages, V8 SPLASH Smoothies, Peach Mango
Babyfood, meat, turkey, strained
vs
Beverages, V8 V-FUSION Juices, Peach Mango
More comparisons with Candies, milk chocolate, with almonds
Candies, milk chocolate, with almonds
vs
Nuts, almonds, dry roasted, without salt added
Candies, milk chocolate, with almonds
vs
Nuts, almonds, oil roasted, lightly salted
Candies, milk chocolate, with almonds
vs
Nuts, almonds, oil roasted, with salt added
Candies, milk chocolate, with almonds
vs
Nuts, almonds, oil roasted, with salt added, smoke flavor
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.