Butter, salted vs Kielbasa, Polish, turkey and beef, smoked
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Butter, salted | Kielbasa, Polish, turkey and beef, smoked | Winner |
|---|---|---|---|
| Calories | 717 kcal | 226 kcal | |
| Total Fat | 81.1g | 17.6g | |
| Saturated Fat | 51.4g | 6.2g | |
| Cholesterol | 215mg | 70mg | |
| Sodium | 643mg | 1200mg | |
| Total Carbohydrates | 0.1g | 3.9g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0.1g | 0g | |
| Protein | 0.8g | 13.1g |
Vitamin Comparison
| Vitamin | Butter, salted | Kielbasa, Polish, turkey and beef, smoked |
|---|---|---|
| Vitamin A | 684mcg | 0mcg |
| Vitamin C | 0mg | 14.8mg |
| Vitamin E | 2.3mg | 0mg |
| Vitamin K | 7mcg | 0mcg |
| Thiamin (B1) | 0.0mg | 0mg |
| Riboflavin (B2) | 0.0mg | 0mg |
| Niacin (B3) | 0.0mg | 0mg |
| Vitamin B6 | 0.0mg | 0mg |
| Folate | 3mcg | 0mcg |
| Vitamin B12 | 0.2mcg | 0mcg |
Mineral Comparison
| Mineral | Butter, salted | Kielbasa, Polish, turkey and beef, smoked |
|---|---|---|
| Calcium | 24mg | 0mg |
| Iron | 0.0mg | 1.2mg |
| Magnesium | 2mg | 0mg |
| Phosphorus | 24mg | 0mg |
| Potassium | 24mg | 0mg |
| Zinc | 0.1mg | 0mg |
| Selenium | 1mcg | 0mcg |
ملخص
Kielbasa, Polish, turkey and beef, smoked is lower in calories. Kielbasa, Polish, turkey and beef, smoked has more protein. Overall, Kielbasa, Polish, turkey and beef, smoked wins in 7 of 8 categories.
More comparisons with Butter, salted
Butter, salted
vs
Cereals ready-to-eat, POST, Honeycomb Cereal
Butter, salted
vs
Cereals ready-to-eat, QUAKER, 100% Natural Granola, Oats, Wheat and Honey
Butter, salted
vs
Cereals ready-to-eat, QUAKER, HONEY GRAHAM OH!S
Butter, salted
vs
Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins
More comparisons with Kielbasa, Polish, turkey and beef, smoked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.