Mangosteen, canned, syrup pack vs Turkey Pot Pie, frozen entree
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Mangosteen, canned, syrup pack | Turkey Pot Pie, frozen entree | Winner |
|---|---|---|---|
| Calories | 73 kcal | 176 kcal | |
| Total Fat | 0.6g | 8.8g | |
| Saturated Fat | 0g | 2.9g | |
| Cholesterol | 0mg | 16mg | |
| Sodium | 7mg | 350mg | |
| Total Carbohydrates | 17.9g | 17.7g | |
| Dietary Fiber | 1.8g | 1.1g | |
| Sugars | 0g | 0g | = |
| Protein | 0.4g | 6.5g |
Vitamin Comparison
| Vitamin | Mangosteen, canned, syrup pack | Turkey Pot Pie, frozen entree |
|---|---|---|
| Vitamin A | 2mcg | 0mcg |
| Vitamin C | 2.9mg | 0mg |
| Thiamin (B1) | 0.1mg | 0mg |
| Riboflavin (B2) | 0.1mg | 0mg |
| Niacin (B3) | 0.3mg | 0mg |
| Vitamin B6 | 0.0mg | 0mg |
| Folate | 31mcg | 0mcg |
Mineral Comparison
| Mineral | Mangosteen, canned, syrup pack | Turkey Pot Pie, frozen entree |
|---|---|---|
| Calcium | 12mg | 0mg |
| Iron | 0.3mg | 1mg |
| Magnesium | 13mg | 0mg |
| Phosphorus | 8mg | 0mg |
| Potassium | 48mg | 0mg |
| Zinc | 0.2mg | 0mg |
개요
Mangosteen, canned, syrup pack is lower in calories. Turkey Pot Pie, frozen entree has more protein. Overall, Mangosteen, canned, syrup pack wins in 7 of 8 categories.
More comparisons with Mangosteen, canned, syrup pack
More comparisons with Turkey Pot Pie, frozen entree
Soup, turkey noodle, canned, prepared with equal volume water
vs
Turkey Pot Pie, frozen entree
Soup, turkey vegetable, canned, prepared with equal volume water
vs
Turkey Pot Pie, frozen entree
Turkey, all classes, breast, meat and skin, cooked, roasted
vs
Turkey Pot Pie, frozen entree
Soup, turkey, chunky, canned, ready-to-serve
vs
Turkey Pot Pie, frozen entree
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.