Sausage, turkey, fresh, cooked vs Turkey Pot Pie, frozen entree
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Sausage, turkey, fresh, cooked | Turkey Pot Pie, frozen entree | Winner |
|---|---|---|---|
| Calories | 196 kcal | 176 kcal | |
| Total Fat | 10.4g | 8.8g | |
| Saturated Fat | 2.3g | 2.9g | |
| Cholesterol | 92mg | 16mg | |
| Sodium | 665mg | 350mg | |
| Total Carbohydrates | 0g | 17.7g | |
| Dietary Fiber | 0g | 1.1g | |
| Sugars | 0g | 0g | = |
| Protein | 23.9g | 6.5g |
Vitamin Comparison
| Vitamin | Sausage, turkey, fresh, cooked | Turkey Pot Pie, frozen entree |
|---|---|---|
| Vitamin A | 13mcg | 0mcg |
| Vitamin C | 0.7mg | 0mg |
| Vitamin E | 0.2mg | 0mg |
| Vitamin K | 1.5mcg | 0mcg |
| Thiamin (B1) | 0.1mg | 0mg |
| Riboflavin (B2) | 0.3mg | 0mg |
| Niacin (B3) | 5.7mg | 0mg |
| Vitamin B6 | 0.3mg | 0mg |
| Folate | 6mcg | 0mcg |
| Vitamin B12 | 1.2mcg | 0mcg |
Mineral Comparison
| Mineral | Sausage, turkey, fresh, cooked | Turkey Pot Pie, frozen entree |
|---|---|---|
| Calcium | 22mg | 0mg |
| Iron | 1.5mg | 1mg |
| Magnesium | 21mg | 0mg |
| Phosphorus | 202mg | 0mg |
| Potassium | 298mg | 0mg |
| Zinc | 3.9mg | 0mg |
ملخص
Turkey Pot Pie, frozen entree is lower in calories. Sausage, turkey, fresh, cooked has more protein. Overall, Turkey Pot Pie, frozen entree wins in 6 of 8 categories.
More comparisons with Sausage, turkey, fresh, cooked
More comparisons with Turkey Pot Pie, frozen entree
Soup, turkey noodle, canned, prepared with equal volume water
vs
Turkey Pot Pie, frozen entree
Soup, turkey vegetable, canned, prepared with equal volume water
vs
Turkey Pot Pie, frozen entree
Turkey, all classes, breast, meat and skin, cooked, roasted
vs
Turkey Pot Pie, frozen entree
Soup, turkey, chunky, canned, ready-to-serve
vs
Turkey Pot Pie, frozen entree
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.