Babyfood, dinner, vegetables and noodles and turkey, junior vs Bacon, turkey, microwaved
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Babyfood, dinner, vegetables and noodles and turkey, junior | Bacon, turkey, microwaved | Winner |
|---|---|---|---|
| Calories | 52 kcal | 368 kcal | |
| Total Fat | 1.5g | 25.9g | |
| Saturated Fat | 0g | 6.9g | |
| Cholesterol | 0mg | 153mg | |
| Sodium | 17mg | 2020mg | |
| Total Carbohydrates | 7.6g | 4.2g | |
| Dietary Fiber | 1.1g | 0g | |
| Sugars | 0g | 4.2g | |
| Protein | 1.8g | 29.5g |
Vitamin Comparison
| Vitamin | Babyfood, dinner, vegetables and noodles and turkey, junior | Bacon, turkey, microwaved |
|---|---|---|
| Vitamin A | 50mcg | 19mcg |
| Vitamin C | 0.8mg | 0mg |
| Vitamin D | 0mcg | 1.2mcg |
| Vitamin E | 0mg | 0.1mg |
| Thiamin (B1) | 0.0mg | 0.0mg |
| Riboflavin (B2) | 0.0mg | 0.4mg |
| Niacin (B3) | 0.3mg | 8.1mg |
| Vitamin B6 | 0.0mg | 0.4mg |
| Folate | 3mcg | 15mcg |
| Vitamin B12 | 0.1mcg | 1.9mcg |
Mineral Comparison
| Mineral | Babyfood, dinner, vegetables and noodles and turkey, junior | Bacon, turkey, microwaved |
|---|---|---|
| Calcium | 32mg | 163mg |
| Iron | 0.3mg | 2.6mg |
| Magnesium | 9mg | 30mg |
| Phosphorus | 29mg | 416mg |
| Potassium | 73mg | 666mg |
| Zinc | 0.3mg | 4.7mg |
| Selenium | 2.8mcg | 28.5mcg |
ملخص
Babyfood, dinner, vegetables and noodles and turkey, junior is lower in calories. Bacon, turkey, microwaved has more protein. Overall, Babyfood, dinner, vegetables and noodles and turkey, junior wins in 8 of 9 categories.
More comparisons with Babyfood, dinner, vegetables and noodles and turkey, junior
Babyfood, dinner, vegetables and noodles and turkey, junior
vs
Babyfood, meat, turkey, junior
Babyfood, dinner, vegetables and noodles and turkey, junior
vs
Babyfood, meat, turkey, strained
Babyfood, dinner, vegetables and noodles and turkey, junior
vs
Bacon, turkey, low sodium
Babyfood, dinner, vegetables and noodles and turkey, junior
vs
Bacon, turkey, unprepared
More comparisons with Bacon, turkey, microwaved
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.