Cereals, oats, regular and quick, not fortified, dry vs Chicken, broilers or fryers, breast, skinless, boneless, meat only, with added solution, raw
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Cereals, oats, regular and quick, not fortified, dry | Chicken, broilers or fryers, breast, skinless, boneless, meat only, with added solution, raw | Winner |
|---|---|---|---|
| Calories | 379 kcal | 108 kcal | |
| Total Fat | 6.5g | 3g | |
| Saturated Fat | 1.1g | 0.5g | |
| Cholesterol | 0mg | 64mg | |
| Sodium | 6mg | 173mg | |
| Total Carbohydrates | 67.7g | 0g | |
| Dietary Fiber | 10.1g | 0g | |
| Sugars | 1.0g | 0g | |
| Protein | 13.2g | 20.3g |
Vitamin Comparison
| Vitamin | Cereals, oats, regular and quick, not fortified, dry | Chicken, broilers or fryers, breast, skinless, boneless, meat only, with added solution, raw |
|---|---|---|
| Vitamin A | 0mcg | 11mcg |
| Vitamin E | 0.4mg | 0.2mg |
| Vitamin K | 2mcg | 0mcg |
| Thiamin (B1) | 0.5mg | 0.1mg |
| Riboflavin (B2) | 0.2mg | 0.1mg |
| Niacin (B3) | 1.1mg | 7.6mg |
| Vitamin B6 | 0.1mg | 0.8mg |
| Folate | 32mcg | 8mcg |
| Vitamin B12 | 0mcg | 0.2mcg |
Mineral Comparison
| Mineral | Cereals, oats, regular and quick, not fortified, dry | Chicken, broilers or fryers, breast, skinless, boneless, meat only, with added solution, raw |
|---|---|---|
| Calcium | 52mg | 5mg |
| Iron | 4.2mg | 0.3mg |
| Magnesium | 138mg | 25mg |
| Phosphorus | 410mg | 198mg |
| Potassium | 362mg | 332mg |
| Zinc | 3.6mg | 0.6mg |
| Selenium | 28.9mcg | 26.4mcg |
ملخص
Chicken, broilers or fryers, breast, skinless, boneless, meat only, with added solution, raw is lower in calories. Chicken, broilers or fryers, breast, skinless, boneless, meat only, with added solution, raw has more protein. Overall, Chicken, broilers or fryers, breast, skinless, boneless, meat only, with added solution, raw wins in 5 of 9 categories.
More comparisons with Cereals, oats, regular and quick, not fortified, dry
More comparisons with Chicken, broilers or fryers, breast, skinless, boneless, meat only, with added solution, raw
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.