Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) vs Salad dressing, honey mustard, regular
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) | Salad dressing, honey mustard, regular | Winner |
|---|---|---|---|
| Calories | 421 kcal | 464 kcal | |
| Total Fat | 22.7g | 40.8g | |
| Saturated Fat | 9.4g | 5g | |
| Cholesterol | 30mg | 29mg | |
| Sodium | 316mg | 512mg | |
| Total Carbohydrates | 47.9g | 23.3g | |
| Dietary Fiber | 2.1g | 0.4g | |
| Sugars | 22.8g | 15.8g | |
| Protein | 6.1g | 0.9g |
Vitamin Comparison
| Vitamin | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) | Salad dressing, honey mustard, regular |
|---|---|---|
| Vitamin A | 5mcg | 12mcg |
| Vitamin C | 1.2mg | 0.2mg |
| Vitamin D | 0.1mcg | 0.1mcg |
| Vitamin E | 1.4mg | 3.5mg |
| Vitamin K | 11.5mcg | 70mcg |
| Thiamin (B1) | 0.3mg | 0.0mg |
| Riboflavin (B2) | 0.2mg | 0.0mg |
| Niacin (B3) | 2.6mg | 0.1mg |
| Vitamin B6 | 0.0mg | 0.0mg |
| Folate | 155mcg | 5mcg |
| Vitamin B12 | 0.1mcg | 0.1mcg |
Mineral Comparison
| Mineral | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) | Salad dressing, honey mustard, regular |
|---|---|---|
| Calcium | 101mg | 12mg |
| Iron | 2.4mg | 0.3mg |
| Magnesium | 17mg | 5mg |
| Phosphorus | 117mg | 22mg |
| Potassium | 102mg | 20mg |
| Zinc | 0.6mg | 0.1mg |
| Selenium | 15.7mcg | 5mcg |
ملخص
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) is lower in calories. Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) has more protein. Overall, Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) wins in 6 of 9 categories.
More comparisons with Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mango nectar, canned
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mango, dried, sweetened
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mangos, raw
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mangosteen, canned, syrup pack
More comparisons with Salad dressing, honey mustard, regular
Salad dressing, honey mustard dressing, reduced calorie
vs
Salad dressing, honey mustard, regular
Salad dressing, honey mustard, regular
vs
Salami, cooked, turkey
Salad dressing, honey mustard, regular
vs
Sausage, Italian, turkey, smoked
Salad dressing, honey mustard, regular
vs
Sausage, chicken or turkey, Italian style, lower sodium
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.