Babyfood, dinner, turkey and rice, strained vs Bologna, pork, turkey and beef
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Babyfood, dinner, turkey and rice, strained | Bologna, pork, turkey and beef | Winner |
|---|---|---|---|
| Calories | 52 kcal | 336 kcal | |
| Total Fat | 1.2g | 29.2g | |
| Saturated Fat | 0.3g | 11.7g | |
| Cholesterol | 5mg | 75mg | |
| Sodium | 19mg | 1060mg | |
| Total Carbohydrates | 7.9g | 6.7g | |
| Dietary Fiber | 0.9g | 0g | |
| Sugars | 1.7g | 1.4g | |
| Protein | 2.3g | 11.6g |
Vitamin Comparison
| Vitamin | Babyfood, dinner, turkey and rice, strained | Bologna, pork, turkey and beef |
|---|---|---|
| Vitamin A | 81mcg | 0mcg |
| Vitamin C | 0.2mg | 11mg |
| Vitamin E | 0.1mg | 0mg |
| Vitamin K | 1.5mcg | 0mcg |
| Thiamin (B1) | 0.0mg | 0.2mg |
| Riboflavin (B2) | 0.0mg | 0.1mg |
| Niacin (B3) | 0.6mg | 3.3mg |
| Vitamin B6 | 0.1mg | 0.4mg |
| Folate | 4mcg | 4mcg |
| Vitamin B12 | 0.0mcg | 1.1mcg |
Mineral Comparison
| Mineral | Babyfood, dinner, turkey and rice, strained | Bologna, pork, turkey and beef |
|---|---|---|
| Calcium | 18mg | 31mg |
| Iron | 0.3mg | 1.2mg |
| Magnesium | 8mg | 14mg |
| Phosphorus | 34mg | 128mg |
| Potassium | 91mg | 222mg |
| Zinc | 0.4mg | 2.2mg |
| Selenium | 3mcg | 12.4mcg |
Summary
Babyfood, dinner, turkey and rice, strained is lower in calories. Bologna, pork, turkey and beef has more protein. Overall, Babyfood, dinner, turkey and rice, strained wins in 7 of 9 categories.
More comparisons with Babyfood, dinner, turkey and rice, strained
Babyfood, dinner, turkey and rice, strained
vs
Bologna, chicken, turkey, pork
Babyfood, dinner, turkey and rice, strained
vs
Bologna, pork and turkey, lite
Babyfood, dinner, turkey and rice, strained
vs
Bologna, turkey
Babyfood, dinner, turkey and rice, strained
vs
Bratwurst, pork, beef and turkey, lite, smoked
More comparisons with Bologna, pork, turkey and beef
Bologna, pork, turkey and beef
vs
Turkey, all classes, gizzard, cooked, simmered
Bologna, pork, turkey and beef
vs
Turkey, all classes, heart, cooked, simmered
Bologna, pork, turkey and beef
vs
Turkey, all classes, heart, raw
Bologna, pork, turkey and beef
vs
Turkey, all classes, leg, meat and skin, cooked, roasted
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.