Babyfood, meat, turkey, junior vs Bacon, turkey, low sodium
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Babyfood, meat, turkey, junior | Bacon, turkey, low sodium | Winner |
|---|---|---|---|
| Calories | 111 kcal | 253 kcal | |
| Total Fat | 6.2g | 20g | |
| Saturated Fat | 1.6g | 6.7g | |
| Cholesterol | 58mg | 100mg | |
| Sodium | 49mg | 900mg | |
| Total Carbohydrates | 1.4g | 4.8g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0g | 0g | = |
| Protein | 11.5g | 13.3g |
Vitamin Comparison
| Vitamin | Babyfood, meat, turkey, junior | Bacon, turkey, low sodium |
|---|---|---|
| Vitamin A | 0mcg | 8mcg |
| Vitamin C | 0mg | 24mg |
| Vitamin D | 0.8mcg | 0.2mcg |
| Vitamin E | 0.1mg | 2.7mg |
| Vitamin K | 0mcg | 10.8mcg |
| Thiamin (B1) | 0.0mg | 0.0mg |
| Riboflavin (B2) | 0.2mg | 0.2mg |
| Niacin (B3) | 2.6mg | 6.2mg |
| Vitamin B6 | 0.0mg | 0.4mg |
| Folate | 8mcg | 6mcg |
| Vitamin B12 | 1.1mcg | 0.7mcg |
Mineral Comparison
| Mineral | Babyfood, meat, turkey, junior | Bacon, turkey, low sodium |
|---|---|---|
| Calcium | 41mg | 10mg |
| Iron | 0.7mg | 0.7mg |
| Magnesium | 12mg | 19mg |
| Phosphorus | 117mg | 145mg |
| Potassium | 135mg | 156mg |
| Zinc | 1.8mg | 1.6mg |
| Selenium | 12mcg | 19.4mcg |
Summary
Babyfood, meat, turkey, junior is lower in calories. Bacon, turkey, low sodium has more protein. Overall, Babyfood, meat, turkey, junior wins in 5 of 7 categories.
More comparisons with Babyfood, meat, turkey, junior
More comparisons with Bacon, turkey, low sodium
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.