Egg, turkey, whole, fresh, raw vs Sausage, Italian, turkey, smoked
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Egg, turkey, whole, fresh, raw | Sausage, Italian, turkey, smoked | Winner |
|---|---|---|---|
| Calories | 171 kcal | 158 kcal | |
| Total Fat | 11.9g | 8.8g | |
| Saturated Fat | 3.6g | 3.4g | |
| Cholesterol | 933mg | 53mg | |
| Sodium | 151mg | 928mg | |
| Total Carbohydrates | 1.1g | 4.7g | |
| Dietary Fiber | 0g | 0.9g | |
| Sugars | 0g | 3.2g | |
| Protein | 13.7g | 15g |
Vitamin Comparison
| Vitamin | Egg, turkey, whole, fresh, raw | Sausage, Italian, turkey, smoked |
|---|---|---|
| Vitamin A | 166mcg | 43mcg |
| Vitamin C | 0mg | 30.4mg |
| Thiamin (B1) | 0.1mg | 0.1mg |
| Riboflavin (B2) | 0.5mg | 0.2mg |
| Niacin (B3) | 0.0mg | 3.7mg |
| Vitamin B6 | 0.1mg | 0.4mg |
| Folate | 71mcg | 8mcg |
| Vitamin B12 | 1.7mcg | 0.4mcg |
Mineral Comparison
| Mineral | Egg, turkey, whole, fresh, raw | Sausage, Italian, turkey, smoked |
|---|---|---|
| Calcium | 99mg | 21mg |
| Iron | 4.1mg | 9.6mg |
| Magnesium | 13mg | 25mg |
| Phosphorus | 170mg | 185mg |
| Potassium | 142mg | 197mg |
| Zinc | 1.6mg | 2.1mg |
| Selenium | 34.3mcg | 22.2mcg |
Summary
Sausage, Italian, turkey, smoked is lower in calories. Sausage, Italian, turkey, smoked has more protein. Overall, Sausage, Italian, turkey, smoked wins in 7 of 9 categories.
More comparisons with Egg, turkey, whole, fresh, raw
More comparisons with Sausage, Italian, turkey, smoked
Sausage, chicken or turkey, Italian style, lower sodium
vs
Sausage, Italian, turkey, smoked
Sausage, Italian, turkey, smoked
vs
Sausage, pork and turkey, pre-cooked
Sausage, Italian, turkey, smoked
vs
Sausage, pork, turkey, and beef, reduced sodium
Sausage, Italian, turkey, smoked
vs
Sausage, turkey and pork, fresh, bulk, patty or link, cooked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.