Sausage, turkey, hot, smoked vs Turkey, Ground, raw
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Sausage, turkey, hot, smoked | Turkey, Ground, raw | Winner |
|---|---|---|---|
| Calories | 158 kcal | 148 kcal | |
| Total Fat | 8.8g | 7.7g | |
| Saturated Fat | 3.4g | 2.0g | |
| Cholesterol | 53mg | 69mg | |
| Sodium | 916mg | 58mg | |
| Total Carbohydrates | 4.7g | 0g | |
| Dietary Fiber | 0.3g | 0g | |
| Sugars | 3.2g | 0g | |
| Protein | 15g | 19.7g |
Vitamin Comparison
| Vitamin | Sausage, turkey, hot, smoked | Turkey, Ground, raw |
|---|---|---|
| Vitamin A | 43mcg | 20mcg |
| Vitamin C | 30.4mg | 0mg |
| Vitamin D | 0.2mcg | 0.4mcg |
| Vitamin E | 0.1mg | 0.1mg |
| Vitamin K | 0.8mcg | 0mcg |
| Thiamin (B1) | 0.1mg | 0.1mg |
| Riboflavin (B2) | 0.2mg | 0.2mg |
| Niacin (B3) | 3.7mg | 6.7mg |
| Vitamin B6 | 0.4mg | 0.6mg |
| Folate | 8mcg | 7mcg |
| Vitamin B12 | 0.4mcg | 1mcg |
Mineral Comparison
| Mineral | Sausage, turkey, hot, smoked | Turkey, Ground, raw |
|---|---|---|
| Calcium | 21mg | 19mg |
| Iron | 9.6mg | 1.1mg |
| Magnesium | 25mg | 23mg |
| Phosphorus | 185mg | 200mg |
| Potassium | 197mg | 237mg |
| Zinc | 2.1mg | 2.4mg |
| Selenium | 22.2mcg | 21.9mcg |
Summary
Turkey, Ground, raw is lower in calories. Turkey, Ground, raw has more protein. Overall, Turkey, Ground, raw wins in 6 of 9 categories.
More comparisons with Sausage, turkey, hot, smoked
Sausage, turkey, hot, smoked
vs
Turkey from whole, light meat, meat only, with added solution, raw
Sausage, turkey, hot, smoked
vs
Turkey roast, boneless, frozen, seasoned, light and dark meat, raw
Sausage, turkey, hot, smoked
vs
Turkey sticks, breaded, battered, fried
Sausage, turkey, hot, smoked
vs
Turkey thigh, pre-basted, meat and skin, cooked, roasted
More comparisons with Turkey, Ground, raw
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.