Babyfood, GERBER, 3rd Foods, apple, mango and kiwi vs Egg, whole, raw, fresh
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Babyfood, GERBER, 3rd Foods, apple, mango and kiwi | Egg, whole, raw, fresh | Winner |
|---|---|---|---|
| Calories | 48 kcal | 143 kcal | |
| Total Fat | 0g | 9.5g | |
| Saturated Fat | 0g | 3.1g | |
| Cholesterol | 0mg | 372mg | |
| Sodium | 2mg | 142mg | |
| Total Carbohydrates | 12.9g | 0.7g | |
| Dietary Fiber | 2g | 0g | |
| Sugars | 10.2g | 0.4g | |
| Protein | 0.5g | 12.6g |
Vitamin Comparison
| Vitamin | Babyfood, GERBER, 3rd Foods, apple, mango and kiwi | Egg, whole, raw, fresh |
|---|---|---|
| Vitamin A | 15mcg | 160mcg |
| Vitamin C | 23.3mg | 0mg |
| Vitamin D | 0mcg | 2mcg |
| Vitamin E | 0.4mg | 1.1mg |
| Vitamin K | 5.9mcg | 0.3mcg |
| Thiamin (B1) | 0.0mg | 0.0mg |
| Riboflavin (B2) | 0.0mg | 0.5mg |
| Niacin (B3) | 0.2mg | 0.1mg |
| Vitamin B6 | 0.1mg | 0.2mg |
| Folate | 14mcg | 47mcg |
| Vitamin B12 | 0mcg | 0.9mcg |
Mineral Comparison
| Mineral | Babyfood, GERBER, 3rd Foods, apple, mango and kiwi | Egg, whole, raw, fresh |
|---|---|---|
| Calcium | 9mg | 56mg |
| Iron | 0.2mg | 1.8mg |
| Magnesium | 6mg | 12mg |
| Phosphorus | 11mg | 198mg |
| Potassium | 123mg | 138mg |
| Zinc | 0.1mg | 1.3mg |
| Selenium | 0.3mcg | 30.7mcg |
ملخص
Babyfood, GERBER, 3rd Foods, apple, mango and kiwi is lower in calories. Egg, whole, raw, fresh has more protein. Overall, Babyfood, GERBER, 3rd Foods, apple, mango and kiwi wins in 7 of 9 categories.
More comparisons with Babyfood, GERBER, 3rd Foods, apple, mango and kiwi
Babyfood, GERBER, 3rd Foods, apple, mango and kiwi
vs
Ham, honey, smoked, cooked
Babyfood, GERBER, 3rd Foods, apple, mango and kiwi
vs
Ham, turkey, sliced, extra lean, prepackaged or deli
Babyfood, GERBER, 3rd Foods, apple, mango and kiwi
vs
Honey
Babyfood, GERBER, 3rd Foods, apple, mango and kiwi
vs
Honey roll sausage, beef
More comparisons with Egg, whole, raw, fresh
Candies, nougat, with almonds
vs
Egg, whole, raw, fresh
Candies, sugar-coated almonds
vs
Egg, whole, raw, fresh
Cereals, oats, regular and quick, not fortified, dry
vs
Egg, whole, raw, fresh
Chicken, broilers or fryers, breast, skinless, boneless, meat only, with added solution, raw
vs
Egg, whole, raw, fresh
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.