Cheese, cheddar, sharp, sliced vs Sausage, pork and turkey, pre-cooked
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Cheese, cheddar, sharp, sliced | Sausage, pork and turkey, pre-cooked | Winner |
|---|---|---|---|
| Calories | 410 kcal | 342 kcal | |
| Total Fat | 33.8g | 30.6g | |
| Saturated Fat | 19.4g | 9.9g | |
| Cholesterol | 99mg | 72mg | |
| Sodium | 644mg | 876mg | |
| Total Carbohydrates | 2.1g | 3.6g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0.3g | 0g | |
| Protein | 24.2g | 12g |
Vitamin Comparison
| Vitamin | Cheese, cheddar, sharp, sliced | Sausage, pork and turkey, pre-cooked |
|---|---|---|
| Vitamin A | 263mcg | 21mcg |
| Vitamin C | 0mg | 0.7mg |
| Vitamin D | 1mcg | 0mcg |
| Vitamin E | 0.8mg | 0.5mg |
| Vitamin K | 2.4mcg | 5.7mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.4mg | 0.1mg |
| Niacin (B3) | 0.0mg | 2.7mg |
| Vitamin B6 | 0.1mg | 0.1mg |
| Folate | 27mcg | 10mcg |
| Vitamin B12 | 0.9mcg | 0.6mcg |
Mineral Comparison
| Mineral | Cheese, cheddar, sharp, sliced | Sausage, pork and turkey, pre-cooked |
|---|---|---|
| Calcium | 711mg | 74mg |
| Iron | 0.2mg | 1.3mg |
| Magnesium | 27mg | 25mg |
| Phosphorus | 460mg | 136mg |
| Potassium | 76mg | 230mg |
| Zinc | 3.7mg | 1.3mg |
| Selenium | 28.3mcg | 0mcg |
Zusammenfassung
Sausage, pork and turkey, pre-cooked is lower in calories. Cheese, cheddar, sharp, sliced has more protein. Overall, Sausage, pork and turkey, pre-cooked wins in 6 of 8 categories.
More comparisons with Cheese, cheddar, sharp, sliced
Bread, white, commercially prepared, toasted
vs
Cheese, cheddar, sharp, sliced
Bread, white, commercially prepared, toasted, low sodium no salt
vs
Cheese, cheddar, sharp, sliced
Cheese, cheddar (Includes foods for USDA's Food Distribution Program)
vs
Cheese, cheddar, sharp, sliced
Cheese, cheddar, nonfat or fat free
vs
Cheese, cheddar, sharp, sliced
More comparisons with Sausage, pork and turkey, pre-cooked
Sausage, pork and turkey, pre-cooked
vs
Sausage, pork, turkey, and beef, reduced sodium
Sausage, pork and turkey, pre-cooked
vs
Sausage, turkey and pork, fresh, bulk, patty or link, cooked
Sausage, pork and turkey, pre-cooked
vs
Sausage, turkey, breakfast links, mild, raw
Sausage, pork and turkey, pre-cooked
vs
Sausage, turkey, fresh, cooked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.