Babyfood, dinner, turkey and rice, junior vs Bologna, pork, turkey and beef
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Babyfood, dinner, turkey and rice, junior | Bologna, pork, turkey and beef | Winner |
|---|---|---|---|
| Calories | 56 kcal | 336 kcal | |
| Total Fat | 0.9g | 29.2g | |
| Saturated Fat | 0.2g | 11.7g | |
| Cholesterol | 4mg | 75mg | |
| Sodium | 23mg | 1060mg | |
| Total Carbohydrates | 9.6g | 6.7g | |
| Dietary Fiber | 1g | 0g | |
| Sugars | 1.2g | 1.4g | |
| Protein | 2.4g | 11.6g |
Vitamin Comparison
| Vitamin | Babyfood, dinner, turkey and rice, junior | Bologna, pork, turkey and beef |
|---|---|---|
| Vitamin A | 94mcg | 0mcg |
| Vitamin C | 0.3mg | 11mg |
| Vitamin E | 0.3mg | 0mg |
| Vitamin K | 3mcg | 0mcg |
| Thiamin (B1) | 0.0mg | 0.2mg |
| Riboflavin (B2) | 0.0mg | 0.1mg |
| Niacin (B3) | 0.7mg | 3.3mg |
| Vitamin B6 | 0.1mg | 0.4mg |
| Folate | 8mcg | 4mcg |
| Vitamin B12 | 0.0mcg | 1.1mcg |
Mineral Comparison
| Mineral | Babyfood, dinner, turkey and rice, junior | Bologna, pork, turkey and beef |
|---|---|---|
| Calcium | 24mg | 31mg |
| Iron | 0.4mg | 1.2mg |
| Magnesium | 9mg | 14mg |
| Phosphorus | 37mg | 128mg |
| Potassium | 86mg | 222mg |
| Zinc | 0.5mg | 2.2mg |
| Selenium | 3.3mcg | 12.4mcg |
Résumé
Babyfood, dinner, turkey and rice, junior is lower in calories. Bologna, pork, turkey and beef has more protein. Overall, Babyfood, dinner, turkey and rice, junior wins in 8 of 9 categories.
More comparisons with Babyfood, dinner, turkey and rice, junior
Babyfood, dinner, turkey and rice, junior
vs
Candies, NESTLE, BIT-O'-HONEY Candy Chews
Babyfood, dinner, turkey and rice, junior
vs
Candies, TOBLERONE, milk chocolate with honey and almond nougat
Babyfood, dinner, turkey and rice, junior
vs
Candies, honey-combed, with peanut butter
Babyfood, dinner, turkey and rice, junior
vs
Carrots, raw
More comparisons with Bologna, pork, turkey and beef
Bologna, pork, turkey and beef
vs
Turkey, all classes, gizzard, cooked, simmered
Bologna, pork, turkey and beef
vs
Turkey, all classes, heart, cooked, simmered
Bologna, pork, turkey and beef
vs
Turkey, all classes, heart, raw
Bologna, pork, turkey and beef
vs
Turkey, all classes, leg, meat and skin, cooked, roasted
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.