Bologna, pork, turkey and beef vs Gravy, turkey, dry
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Bologna, pork, turkey and beef | Gravy, turkey, dry | Winner |
|---|---|---|---|
| Calories | 336 kcal | 367 kcal | |
| Total Fat | 29.2g | 7.2g | |
| Saturated Fat | 11.7g | 2.0g | |
| Cholesterol | 75mg | 14mg | |
| Sodium | 1060mg | 4390mg | |
| Total Carbohydrates | 6.7g | 65.1g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 1.4g | 0g | |
| Protein | 11.6g | 10.4g |
Vitamin Comparison
| Vitamin | Bologna, pork, turkey and beef | Gravy, turkey, dry |
|---|---|---|
| Vitamin A | 0mcg | 8mcg |
| Vitamin C | 11mg | 0.2mg |
| Thiamin (B1) | 0.2mg | 0.2mg |
| Riboflavin (B2) | 0.1mg | 0.5mg |
| Niacin (B3) | 3.3mg | 2.8mg |
| Vitamin B6 | 0.4mg | 0.2mg |
| Folate | 4mcg | 93mcg |
| Vitamin B12 | 1.1mcg | 0.6mcg |
Mineral Comparison
| Mineral | Bologna, pork, turkey and beef | Gravy, turkey, dry |
|---|---|---|
| Calcium | 31mg | 146mg |
| Iron | 1.2mg | 3.3mg |
| Magnesium | 14mg | 44mg |
| Phosphorus | 128mg | 254mg |
| Potassium | 222mg | 428mg |
| Zinc | 2.2mg | 1.3mg |
| Selenium | 12.4mcg | 5.2mcg |
Краткая статистика
Bologna, pork, turkey and beef is lower in calories. Bologna, pork, turkey and beef has more protein. Overall, Gravy, turkey, dry wins in 5 of 8 categories.
More comparisons with Bologna, pork, turkey and beef
Bologna, pork, turkey and beef
vs
Turkey, all classes, gizzard, cooked, simmered
Bologna, pork, turkey and beef
vs
Turkey, all classes, heart, cooked, simmered
Bologna, pork, turkey and beef
vs
Turkey, all classes, heart, raw
Bologna, pork, turkey and beef
vs
Turkey, all classes, leg, meat and skin, cooked, roasted
More comparisons with Gravy, turkey, dry
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.