Babyfood, dinner, turkey and rice, junior vs Egg, whole, raw, fresh
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Babyfood, dinner, turkey and rice, junior | Egg, whole, raw, fresh | Winner |
|---|---|---|---|
| Calories | 56 kcal | 143 kcal | |
| Total Fat | 0.9g | 9.5g | |
| Saturated Fat | 0.2g | 3.1g | |
| Cholesterol | 4mg | 372mg | |
| Sodium | 23mg | 142mg | |
| Total Carbohydrates | 9.6g | 0.7g | |
| Dietary Fiber | 1g | 0g | |
| Sugars | 1.2g | 0.4g | |
| Protein | 2.4g | 12.6g |
Vitamin Comparison
| Vitamin | Babyfood, dinner, turkey and rice, junior | Egg, whole, raw, fresh |
|---|---|---|
| Vitamin A | 94mcg | 160mcg |
| Vitamin C | 0.3mg | 0mg |
| Vitamin D | 0mcg | 2mcg |
| Vitamin E | 0.3mg | 1.1mg |
| Vitamin K | 3mcg | 0.3mcg |
| Thiamin (B1) | 0.0mg | 0.0mg |
| Riboflavin (B2) | 0.0mg | 0.5mg |
| Niacin (B3) | 0.7mg | 0.1mg |
| Vitamin B6 | 0.1mg | 0.2mg |
| Folate | 8mcg | 47mcg |
| Vitamin B12 | 0.0mcg | 0.9mcg |
Mineral Comparison
| Mineral | Babyfood, dinner, turkey and rice, junior | Egg, whole, raw, fresh |
|---|---|---|
| Calcium | 24mg | 56mg |
| Iron | 0.4mg | 1.8mg |
| Magnesium | 9mg | 12mg |
| Phosphorus | 37mg | 198mg |
| Potassium | 86mg | 138mg |
| Zinc | 0.5mg | 1.3mg |
| Selenium | 3.3mcg | 30.7mcg |
ملخص
Babyfood, dinner, turkey and rice, junior is lower in calories. Egg, whole, raw, fresh has more protein. Overall, Babyfood, dinner, turkey and rice, junior wins in 7 of 9 categories.
More comparisons with Babyfood, dinner, turkey and rice, junior
Babyfood, dinner, turkey and rice, junior
vs
Candies, NESTLE, BIT-O'-HONEY Candy Chews
Babyfood, dinner, turkey and rice, junior
vs
Candies, TOBLERONE, milk chocolate with honey and almond nougat
Babyfood, dinner, turkey and rice, junior
vs
Candies, honey-combed, with peanut butter
Babyfood, dinner, turkey and rice, junior
vs
Carrots, raw
More comparisons with Egg, whole, raw, fresh
Candies, nougat, with almonds
vs
Egg, whole, raw, fresh
Candies, sugar-coated almonds
vs
Egg, whole, raw, fresh
Cereals, oats, regular and quick, not fortified, dry
vs
Egg, whole, raw, fresh
Chicken, broilers or fryers, breast, skinless, boneless, meat only, with added solution, raw
vs
Egg, whole, raw, fresh
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.