Babyfood, dinner, turkey and rice, strained vs Mangosteen, canned, syrup pack
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Babyfood, dinner, turkey and rice, strained | Mangosteen, canned, syrup pack | Winner |
|---|---|---|---|
| Calories | 52 kcal | 73 kcal | |
| Total Fat | 1.2g | 0.6g | |
| Saturated Fat | 0.3g | 0g | |
| Cholesterol | 5mg | 0mg | |
| Sodium | 19mg | 7mg | |
| Total Carbohydrates | 7.9g | 17.9g | |
| Dietary Fiber | 0.9g | 1.8g | |
| Sugars | 1.7g | 0g | |
| Protein | 2.3g | 0.4g |
Vitamin Comparison
| Vitamin | Babyfood, dinner, turkey and rice, strained | Mangosteen, canned, syrup pack |
|---|---|---|
| Vitamin A | 81mcg | 2mcg |
| Vitamin C | 0.2mg | 2.9mg |
| Vitamin E | 0.1mg | 0mg |
| Vitamin K | 1.5mcg | 0mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.0mg | 0.1mg |
| Niacin (B3) | 0.6mg | 0.3mg |
| Vitamin B6 | 0.1mg | 0.0mg |
| Folate | 4mcg | 31mcg |
| Vitamin B12 | 0.0mcg | 0mcg |
Mineral Comparison
| Mineral | Babyfood, dinner, turkey and rice, strained | Mangosteen, canned, syrup pack |
|---|---|---|
| Calcium | 18mg | 12mg |
| Iron | 0.3mg | 0.3mg |
| Magnesium | 8mg | 13mg |
| Phosphorus | 34mg | 8mg |
| Potassium | 91mg | 48mg |
| Zinc | 0.4mg | 0.2mg |
| Selenium | 3mcg | 0mcg |
Zusammenfassung
Babyfood, dinner, turkey and rice, strained is lower in calories. Babyfood, dinner, turkey and rice, strained has more protein. Overall, Mangosteen, canned, syrup pack wins in 7 of 9 categories.
More comparisons with Babyfood, dinner, turkey and rice, strained
More comparisons with Mangosteen, canned, syrup pack
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.