Melons, honeydew, raw vs Potatoes, flesh and skin, raw
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Melons, honeydew, raw | Potatoes, flesh and skin, raw | Winner |
|---|---|---|---|
| Calories | 36 kcal | 77 kcal | |
| Total Fat | 0.1g | 0.1g | |
| Saturated Fat | 0.0g | 0.0g | |
| Cholesterol | 0mg | 0mg | = |
| Sodium | 18mg | 6mg | |
| Total Carbohydrates | 9.1g | 17.5g | |
| Dietary Fiber | 0.8g | 2.1g | |
| Sugars | 8.1g | 0.8g | |
| Protein | 0.5g | 2.0g |
Vitamin Comparison
| Vitamin | Melons, honeydew, raw | Potatoes, flesh and skin, raw |
|---|---|---|
| Vitamin A | 3mcg | 0mcg |
| Vitamin C | 18mg | 19.7mg |
| Vitamin E | 0.0mg | 0.0mg |
| Vitamin K | 2.9mcg | 2mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.0mg | 0.0mg |
| Niacin (B3) | 0.4mg | 1.1mg |
| Vitamin B6 | 0.1mg | 0.3mg |
| Folate | 19mcg | 15mcg |
Mineral Comparison
| Mineral | Melons, honeydew, raw | Potatoes, flesh and skin, raw |
|---|---|---|
| Calcium | 6mg | 12mg |
| Iron | 0.2mg | 0.8mg |
| Magnesium | 10mg | 23mg |
| Phosphorus | 11mg | 57mg |
| Potassium | 228mg | 425mg |
| Zinc | 0.1mg | 0.3mg |
| Selenium | 0.7mcg | 0.4mcg |
Zusammenfassung
Melons, honeydew, raw is lower in calories. Potatoes, flesh and skin, raw has more protein. Overall, Potatoes, flesh and skin, raw wins in 7 of 8 categories.
More comparisons with Melons, honeydew, raw
Melons, honeydew, raw
vs
Oscar Mayer, Smokies Sausage Little Cheese (pork, turkey)
Melons, honeydew, raw
vs
Pastrami, turkey
Melons, honeydew, raw
vs
Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program)
Melons, honeydew, raw
vs
Peanut butter, smooth style, without salt
More comparisons with Potatoes, flesh and skin, raw
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.