Babyfood, GERBER, 3rd Foods, apple, mango and kiwi vs Honey roll sausage, beef
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Babyfood, GERBER, 3rd Foods, apple, mango and kiwi | Honey roll sausage, beef | Winner |
|---|---|---|---|
| Calories | 48 kcal | 182 kcal | |
| Total Fat | 0g | 10.5g | |
| Saturated Fat | 0g | 4.1g | |
| Cholesterol | 0mg | 50mg | |
| Sodium | 2mg | 1320mg | |
| Total Carbohydrates | 12.9g | 2.2g | |
| Dietary Fiber | 2g | 0g | |
| Sugars | 10.2g | 0g | |
| Protein | 0.5g | 18.6g |
Vitamin Comparison
| Vitamin | Babyfood, GERBER, 3rd Foods, apple, mango and kiwi | Honey roll sausage, beef |
|---|---|---|
| Vitamin A | 15mcg | 0mcg |
| Vitamin C | 23.3mg | 0mg |
| Vitamin D | 0mcg | 1mcg |
| Vitamin E | 0.4mg | 0mg |
| Vitamin K | 5.9mcg | 0mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.0mg | 0.2mg |
| Niacin (B3) | 0.2mg | 4.2mg |
| Vitamin B6 | 0.1mg | 0.3mg |
| Folate | 14mcg | 4mcg |
| Vitamin B12 | 0mcg | 2.4mcg |
Mineral Comparison
| Mineral | Babyfood, GERBER, 3rd Foods, apple, mango and kiwi | Honey roll sausage, beef |
|---|---|---|
| Calcium | 9mg | 9mg |
| Iron | 0.2mg | 2.2mg |
| Magnesium | 6mg | 16mg |
| Phosphorus | 11mg | 137mg |
| Potassium | 123mg | 291mg |
| Zinc | 0.1mg | 3.2mg |
| Selenium | 0.3mcg | 15.6mcg |
Summary
Babyfood, GERBER, 3rd Foods, apple, mango and kiwi is lower in calories. Honey roll sausage, beef has more protein. Overall, Babyfood, GERBER, 3rd Foods, apple, mango and kiwi wins in 7 of 9 categories.
More comparisons with Babyfood, GERBER, 3rd Foods, apple, mango and kiwi
Babyfood, GERBER, 3rd Foods, apple, mango and kiwi
vs
Ham, honey, smoked, cooked
Babyfood, GERBER, 3rd Foods, apple, mango and kiwi
vs
Ham, turkey, sliced, extra lean, prepackaged or deli
Babyfood, GERBER, 3rd Foods, apple, mango and kiwi
vs
Honey
Babyfood, GERBER, 3rd Foods, apple, mango and kiwi
vs
Hormel Pillow Pak Sliced Turkey Pepperoni
More comparisons with Honey roll sausage, beef
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.