Salad dressing, honey mustard, regular vs Sausage, pork, turkey, and beef, reduced sodium
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Salad dressing, honey mustard, regular | Sausage, pork, turkey, and beef, reduced sodium | Winner |
|---|---|---|---|
| Calories | 464 kcal | 284 kcal | |
| Total Fat | 40.8g | 26.8g | |
| Saturated Fat | 5g | 10.7g | |
| Cholesterol | 29mg | 70mg | |
| Sodium | 512mg | 679mg | |
| Total Carbohydrates | 23.3g | 0.1g | |
| Dietary Fiber | 0.4g | 0.1g | |
| Sugars | 15.8g | 0.0g | |
| Protein | 0.9g | 10.7g |
Vitamin Comparison
| Vitamin | Salad dressing, honey mustard, regular | Sausage, pork, turkey, and beef, reduced sodium |
|---|---|---|
| Vitamin A | 12mcg | 6mcg |
| Vitamin C | 0.2mg | 0.8mg |
| Vitamin D | 0.1mcg | 0.1mcg |
| Vitamin E | 3.5mg | 0.2mg |
| Vitamin K | 70mcg | 1.7mcg |
| Thiamin (B1) | 0.0mg | 0.4mg |
| Riboflavin (B2) | 0.0mg | 0.4mg |
| Niacin (B3) | 0.1mg | 5.7mg |
| Vitamin B6 | 0.0mg | 0.3mg |
| Folate | 5mcg | 16mcg |
| Vitamin B12 | 0.1mcg | 1.7mcg |
Mineral Comparison
| Mineral | Salad dressing, honey mustard, regular | Sausage, pork, turkey, and beef, reduced sodium |
|---|---|---|
| Calcium | 12mg | 24mg |
| Iron | 0.3mg | 1.6mg |
| Magnesium | 5mg | 17mg |
| Phosphorus | 22mg | 147mg |
| Potassium | 20mg | 240mg |
| Zinc | 0.1mg | 4.0mg |
| Selenium | 5mcg | 18.4mcg |
Summary
Sausage, pork, turkey, and beef, reduced sodium is lower in calories. Sausage, pork, turkey, and beef, reduced sodium has more protein. Overall, Salad dressing, honey mustard, regular wins in 5 of 9 categories.
More comparisons with Salad dressing, honey mustard, regular
Salad dressing, honey mustard dressing, reduced calorie
vs
Salad dressing, honey mustard, regular
Salad dressing, honey mustard, regular
vs
Salami, cooked, turkey
Salad dressing, honey mustard, regular
vs
Sausage, Italian, turkey, smoked
Salad dressing, honey mustard, regular
vs
Sausage, chicken or turkey, Italian style, lower sodium
More comparisons with Sausage, pork, turkey, and beef, reduced sodium
Sausage, pork and turkey, pre-cooked
vs
Sausage, pork, turkey, and beef, reduced sodium
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey and pork, fresh, bulk, patty or link, cooked
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey, breakfast links, mild, raw
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey, fresh, cooked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.