Babyfood, dinner, turkey and rice, strained vs Fish, salmon, Atlantic, wild, raw
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Babyfood, dinner, turkey and rice, strained | Fish, salmon, Atlantic, wild, raw | Winner |
|---|---|---|---|
| Calories | 52 kcal | 142 kcal | |
| Total Fat | 1.2g | 6.3g | |
| Saturated Fat | 0.3g | 1.0g | |
| Cholesterol | 5mg | 55mg | |
| Sodium | 19mg | 44mg | |
| Total Carbohydrates | 7.9g | 0g | |
| Dietary Fiber | 0.9g | 0g | |
| Sugars | 1.7g | 0g | |
| Protein | 2.3g | 19.8g |
Vitamin Comparison
| Vitamin | Babyfood, dinner, turkey and rice, strained | Fish, salmon, Atlantic, wild, raw |
|---|---|---|
| Vitamin A | 81mcg | 12mcg |
| Vitamin C | 0.2mg | 0mg |
| Vitamin E | 0.1mg | 0mg |
| Vitamin K | 1.5mcg | 0mcg |
| Thiamin (B1) | 0.0mg | 0.2mg |
| Riboflavin (B2) | 0.0mg | 0.4mg |
| Niacin (B3) | 0.6mg | 7.9mg |
| Vitamin B6 | 0.1mg | 0.8mg |
| Folate | 4mcg | 25mcg |
| Vitamin B12 | 0.0mcg | 3.2mcg |
Mineral Comparison
| Mineral | Babyfood, dinner, turkey and rice, strained | Fish, salmon, Atlantic, wild, raw |
|---|---|---|
| Calcium | 18mg | 12mg |
| Iron | 0.3mg | 0.8mg |
| Magnesium | 8mg | 29mg |
| Phosphorus | 34mg | 200mg |
| Potassium | 91mg | 490mg |
| Zinc | 0.4mg | 0.6mg |
| Selenium | 3mcg | 36.5mcg |
Zusammenfassung
Babyfood, dinner, turkey and rice, strained is lower in calories. Fish, salmon, Atlantic, wild, raw has more protein. Overall, Babyfood, dinner, turkey and rice, strained wins in 7 of 9 categories.
More comparisons with Babyfood, dinner, turkey and rice, strained
More comparisons with Fish, salmon, Atlantic, wild, raw
Candies, nougat, with almonds
vs
Fish, salmon, Atlantic, wild, raw
Candies, sugar-coated almonds
vs
Fish, salmon, Atlantic, wild, raw
Cereals, oats, regular and quick, not fortified, dry
vs
Fish, salmon, Atlantic, wild, raw
Chicken, broilers or fryers, breast, skinless, boneless, meat only, with added solution, raw
vs
Fish, salmon, Atlantic, wild, raw
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.